
Matches 1 to 43 of 43 for First Name starts with EDMUND AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edmund (Crouchback) Earl Of Lancaster | I22787 | b. 16 Jan 1244 | |
| 2 | Edmund II Ironside King Of England | I22909 | b. Abt 992 | Wessex, England |
| 3 | Atherton, Edmund | I22608 | b. 1576 | Winstanley, L, England |
| 4 | Chamberlain, Edmund | I3834 | b. May 1656 | |
| 5 | Eriksson, Edmund | I22988 | b. Abt 832 | Sweden |
| 6 | Fairbanke, Edmundus | I24817 | b. | Halifax, Sowerby, Yorkshire, England |
| 7 | Fairebank, Edmund Sr. | I24814 | b. 1477 | |
| 8 | FitzAlan, Edmund | I20485 | b. 1327 | Arundel, Sussex, England |
| 9 | Goodridge, Edmund | I18229 | b. 24 Jun 1672 | Newbury, Massachusetts, USA |
| 10 | Goodridge, Edmund | I18021 | b. 2 Sep 1703 | Newbury, Massachusetts, USA |
| 11 | Greenleaf, Edmund | I5433 | b. Between 1564 and 1593 | |
| 12 | Greenleaf, Edmund | I18016 | b. 10 May 1670 | Newbury, Massachusetts, USA |
| 13 | Grey, Edmund Earl of Kent | I16400 | b. 26 Oct 1416 | of, Ruthin, Denbigh, Wales |
| 14 | Hartwell, Edmund | I17381 | b. Between 1791 and 1811 | Lancaster, Massachusetts, USA |
| 15 | Hobart, Edmund | I7807 | b. Abt 1612 | |
| 16 | Ingalls, Edmund | I22484 | b. 1598 | Skirbeck, Lincolnshire, England |
| 17 | Ingalls, Edmund | I15147 | b. 23 Jul 1662 | Ipswich, Essex, Massachusetts, United States |
| 18 | Lancaster, Edmund Duke of York | I22583 | b. 5 Jun 1341 | Kings Langley, Hertfordshire, England |
| 19 | Leete, Edmund | I3236 | b. Between 1521 and 1547 | |
| 20 | Letton, Edmund | I9465 | b. Between 1377 and 1426 | |
| 21 | Lindemer, Edmund | I9367 | b. 1890 | |
| 22 | Littlefield, Edmund | I22770 | b. Abt 1590 | |
| 23 | Littlefield, Edmund | I20638 | b. 1653 | Wells, ME |
| 24 | Littlefield, Edmund | I9580 | b. 1686 | |
| 25 | Moores, Edmund | I18174 | b. Abt 1614 | England |
| 26 | Moores, Edmund | I17994 | b. Abt 1650 | Newbury, Massachusetts, USA |
| 27 | Mortimer, Edmund "the Good" de Earl of March | I21540 | b. Between 1 Feb 1351 and 1352 | Llangoed, Llyswen, Brecknockshire, Wales |
| 28 | Mortimer, Sir. Edmund de Knight | I21523 | b. 6 Oct 1306 | Wigmore, Hereford, England |
| 29 | Mortimer, Sir. Edmund I de Baron | I16418 | b. 1252 | Wigmore, Hereford, England |
| 30 | Mortimer, Edmund II de | I16375 | b. 9 Nov 1376 | Ludlow, Shropshire, England |
| 31 | Poor, Edmund J | I23483 | ||
| 32 | Rice, Edmund | I20140 | b. Abt 1594 | England |
| 33 | Rice, Edmund | I22502 | b. Abt 1594 | Stanstead, S, England |
| 34 | Rice, Edmund | I18890 | b. Abt 1639 | Massachusetts, USA |
| 35 | Sherman, Edmund | I3506 | b. Abt 1548 | |
| 36 | Sherman, Edmund | I12014 | b. Between 1566 and 1593 | |
| 37 | Sherman, Edmund | I10912 | b. Apr 1641 | Portsmouth, Newport, Rhode Island |
| 38 | Sherman, Edmund | I22775 | b. 2 Jan 1718 | Dartmouth, Bristol, Massachusetts |
| 39 | Smith, Edmund | I12183 | b. Abt 1575 | Wrentham, co. Suffolk, Eng. |
| 40 | Walcot, Edmund | I350 | ||
| 41 | Weld, Edmund | I12813 | b. Between 1615 and 1637 | |
| 42 | Wilder, Edmund | I12762 | b. 9 Sep 1814 | |
| 43 | Wilder, Edmund Janes | I13424 | b. 27 Feb 1876 | Swanton, Franklin, Vermont, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.