
Matches 1 to 50 of 154
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1748 | I18248 | |
| 2 | 15 May 1746 | I18108 | |
| 3 | 8 Mar 1672 | I18114 | |
| 4 | 26 Mar 1653 | I18117 | |
| 5 | 7 Dec 1668 | I18131 | |
| 6 | 14 Jun 1654 | I18132 | |
| 7 | Dec 1679 | I18135 | |
| 8 | 23 Oct 1665 | I18137 | |
| 9 | 5 Dec 1682 | I18222 | |
| 10 | 9 Mar 1663 | I18138 | |
| 11 | 10 Aug 1648 | I18122 | |
| 12 | 2 Feb 1684 | I18140 | |
| 13 | 5 Aug 1657 | I18126 | |
| 14 | 5 Dec 1689 | I18124 | |
| 15 | Abt 1691 | I18128 | |
| 16 | 1 Jul 1694 | I18130 | |
| 17 | 6 Sep 1650 | I18223 | |
| 18 | 28 Apr 1678 | I18042 | |
| 19 | 14 Feb 1680 | I18044 | |
| 20 | 2 Dec 1686 | I18046 | |
| 21 | Abt 1693 | I18048 | |
| 22 | 11 Apr 1660 | I18001 | |
| 23 | 17 Sep 1675 | I18006 | |
| 24 | 5 Jan 1712 | I20608 | |
| 25 | 10 Jun 1716 | I18009 | |
| 26 | 24 Jun 1672 | I18229 | |
| 27 | 2 Sep 1703 | I18021 | |
| 28 | 2 Nov 1708 | I18023 | |
| 29 | 27 Jul 1665 | I18025 | |
| 30 | 13 Sep 1667 | I18026 | |
| 31 | 21 Oct 1688 | I18027 | |
| 32 | 11 Oct 1683 | I18028 | |
| 33 | 2 Feb 1680 | I18029 | |
| 34 | 20 Aug 1704 | I18030 | |
| 35 | 20 Jul 1722 | I18011 | |
| 36 | 23 Nov 1669 | I18012 | |
| 37 | 20 Mar 1719 | I18013 | |
| 38 | 11 Aug 1711 | I18014 | |
| 39 | 10 May 1670 | I18016 | |
| 40 | 5 Apr 1660 | I18017 | |
| 41 | 21 Jun 1662 | I18018 | |
| 42 | 23 Oct 1673 | I18019 | |
| 43 | 6 Dec 1671 | I18020 | |
| 44 | 30 Oct 1665 | I18031 | |
| 45 | 29 Oct 1655 | I18231 | |
| 46 | 15 Aug 1652 | I18032 | |
| 47 | 11 Feb 1668 | I18033 | |
| 48 | 8 Apr 1662 | I18034 | |
| 49 | Abt 1642 | I18035 | |
| 50 | 22 Feb 1697 | I18036 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1735 | I22365 | |
| 2 | 12 Nov 1752 | I18280 |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1676 | I18246 | |
| 2 | 6 Mar 1664 | I20141 | |
| 3 | 13 Jan 1674 | I20215 | |
| 4 | 13 Sep 1691 | I18105 | |
| 5 | 3 Feb 1683 | I18111 | |
| 6 | 19 Nov 1678 | I18250 | |
| 7 | 28 Dec 1721 | I18828 | |
| 8 | 13 Nov 1723 | I18222 | |
| 9 | 26 Jul 1705 | I18225 | |
| 10 | 1 Aug 1723 | I18223 | |
| 11 | 21 Dec 1682 | I18003 | |
| 12 | 24 Oct 1697 | I18227 | |
| 13 | 1737 | I18229 | |
| 14 | Bef 3 Apr 1647 | I18015 | |
| 15 | 1 Sep 1718 | I18231 | |
| 16 | 21 Oct 1753 | I18238 | |
| 17 | I22365 | ||
| 18 | 21 Dec 1682 | I17981 | |
| 19 | 22 Oct 1688 | I22433 | |
| 20 | 6 Jan 1747 | I18162 | |
| 21 | 1670 | I18211 | |
| 22 | 1725 | I18164 | |
| 23 | 18 Feb 1834 | I18241 | |
| 24 | 4 Apr 1675 | I20112 | |
| 25 | 4 Apr 1675 | I20116 | |
| 26 | 25 Oct 1673 | I20144 | |
| 27 | 31 Mar 1766 | I18170 | |
| 28 | 21 Oct 1656 | I18214 | |
| 29 | 20 Mar 1766 | I18317 | |
| 30 | 15 Nov 1678 | I18179 | |
| 31 | 1 Mar 1643 | I18242 | |
| 32 | 5 May 1673 | I18196 | |
| 33 | 23 Oct 1706 | I18193 | |
| 34 | 24 Aug 1731 | I18263 | |
| 35 | 20 Mar 1644 | I18190 | |
| 36 | 28 Dec 1691 | I18293 |
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burbank / Goodridge | 18 Oct 1742 | F5744 |
| 2 | Dole / Greenleaf | 7 Jun 1677 | F4952 |
| 3 | Dole / Rolfe | 3 May 1647 | F4955 |
| 4 | Goodridge / Dole | 16 Nov 1701 | F4957 |
| 5 | Goodridge / Moores | 28 Aug 1664 | F6872 |
| 6 | Greenleaf / Coffin | 13 Nov 1651 | F4959 |
| 7 | Hale / Northend | 16 May 1682 | F6405 |
| 8 | Hale / Short | 25 Nov 1704 | F4935 |
| 9 | Knight / Noyes | 1 Jan 1671 | F4936 |
| 10 | Moody / Burbank | 1 Jun 1773 | F4939 |
| 11 | Moody / Cutting | 30 Nov 1657 | F5556 |
| 12 | Moody / Hale | Dec 1728 | F4938 |
| 13 | Moody / Knight | 16 Apr 1700 | F4937 |
| 14 | Moores / | 1642 | F4940 |
| 15 | Pearson / Hovey | 9 Dec 1726 | F4981 |
| 16 | Pearson / Hutchins | 25 May 1737 | F4980 |
| 17 | Short / Glover | 9 Oct 1648 | F4947 |
| 18 | Short / Whipple | 30 Mar 1674 | F4945 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.