
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14119 | ||
| 2 | 3 May 1909 | I18343 | |
| 3 | 1758 | I18911 | |
| 4 | Bef 1645 | I18837 | |
| 5 | 1705 | I23584 | |
| 6 | 10 Nov 1817 | I21491 | |
| 7 | 27 Apr 1739 | I18932 | |
| 8 | 2 Dec 1800 | I23245 | |
| 9 | Abt 1795 | I21014 | |
| 10 | 21 Sep 1784 | I21167 | |
| 11 | 13 Nov 1755 | I18840 | |
| 12 | 23 Nov 1750 | I18822 | |
| 13 | 1877 | I24212 | |
| 14 | 26 Apr 1781 | I18934 | |
| 15 | 1752 | I18922 | |
| 16 | 15 May 1637 | I18268 | |
| 17 | Abt 1635 | I18828 | |
| 18 | 1668 | I18829 | |
| 19 | 1688 | I23587 | |
| 20 | 20 May 1795 | I18882 | |
| 21 | 1849 | I19648 | |
| 22 | 1855 | I19645 | |
| 23 | Abt 1738 | I18848 | |
| 24 | I14957 | ||
| 25 | Abt 1770 | I21617 | |
| 26 | 1802 | I22763 | |
| 27 | Apr 1663 | I18810 | |
| 28 | Abt 1792 | I21693 | |
| 29 | I21846 | ||
| 30 | Abt 1654 | I18821 | |
| 31 | Sep 1679 | I18827 | |
| 32 | Abt 1811 | I18319 | |
| 33 | Abt 1911 | I18350 | |
| 34 | 1894 | I16098 | |
| 35 | Abt 1905 | I18345 | |
| 36 | Abt 1906 | I18346 | |
| 37 | Abt 1908 | I18349 | |
| 38 | Abt 1910 | I18348 | |
| 39 | 8 Jan 1913 | I18347 | |
| 40 | 14 Jan 1639 | I18881 | |
| 41 | Abt 1920 | I23591 | |
| 42 | Abt 1637 | I18883 | |
| 43 | I18318 | ||
| 44 | 30 Apr 1894 | I14786 | |
| 45 | 1800 | I18918 | |
| 46 | Abt 1892 | I23226 | |
| 47 | Abt 1877 | I21650 | |
| 48 | Abt 1874 | I21624 | |
| 49 | Abt 1875 | I21630 | |
| 50 | 1634 | I18887 |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1686 | I18834 | |
| 2 | Aft 1680 | I20095 | |
| 3 | Aft 1713 | I20075 | |
| 4 | 16 Apr 1647 | I18830 | |
| 5 | I15138 | ||
| 6 | Bef 1680 | I18836 | |
| 7 | 10 Mar 1664 | I21944 | |
| 8 | Bef 1668 | I18839 | |
| 9 | 1674 | I19191 | |
| 10 | Aft 1695 | I20617 | |
| 11 | Abt 1756 | I20606 | |
| 12 | Aft 1716 | I20841 | |
| 13 | 2 Oct 1681 | I18824 | |
| 14 | 30 Dec 1683 | I18820 | |
| 15 | 17 Jul 1898 | I18916 | |
| 16 | Aft 1636 | I18844 | |
| 17 | 1675 | I18846 | |
| 18 | 3 Nov 1669 | I20331 | |
| 19 | 12 Jul 1672 | I22513 | |
| 20 | 8 Nov 1705 | I18850 | |
| 21 | Between 1689 and 1731 | I23252 | |
| 22 | 13 Feb 1664 | I18806 | |
| 23 | 1695 | I18808 | |
| 24 | 3 Apr 1761 | I18270 | |
| 25 | Aft 1675 | I18832 | |
| 26 | Aft 1684 | I20089 | |
| 27 | I14833 | ||
| 28 | 14 Jun 1658 | I18838 | |
| 29 | Abt 1780 | I22689 | |
| 30 | Between 1617 and 1680 | I18283 | |
| 31 | Between 1690 and 1738 | I18885 | |
| 32 | 1636 | I18920 | |
| 33 | 1963 | I19594 | |
| 34 | 1715 | I18871 | |
| 35 | Between 1778 and 1883 | I18877 | |
| 36 | 12 Dec 1847 | I18287 | |
| 37 | Abt Aug 1767 | I20291 | |
| 38 | Aft 16 Oct 1659 | I18891 | |
| 39 | Aft 1684 | I18893 | |
| 40 | Abt 1680 | I18854 | |
| 41 | Abt 1645 | I18857 | |
| 42 | Bef 1716 | I22777 | |
| 43 | May 1673 | I20244 | |
| 44 | 1847 | I18328 | |
| 45 | Nov 1967 | I14030 | |
| 46 | 17 Jan 1848 | I18316 | |
| 47 | I18322 | ||
| 48 | Abt 1934 | I18696 | |
| 49 | 1641 | I18860 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 May 2000 | I21597 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Archambault / Moran | 1916 | F5923 |
| 2 | Barstow / Hubbard | 8 May 1638 | F6572 |
| 3 | Burbank / | Abt 1643 | F6534 |
| 4 | Burbank / Gage | Abt 1706 | F6410 |
| 5 | Convers / | Abt 1640 | F5153 |
| 6 | Griggs / Hubbard | Abt 1639 | F6472 |
| 7 | Hersey / Smith | 14 Nov 1791 | F5219 |
| 8 | Hughes / Sherman | 21 Feb 1857 | F4978 |
| 9 | Knight / Ingersoll | Abt 1646 | F5151 |
| 10 | Lincoln / Austin | 1651 | F5007 |
| 11 | Northend / Halstead | 1 Dec 1648 | F6413 |
| 12 | Palmer / Feake | Abt 1639 | F6128 |
| 13 | Pearson / Baton | 1779 | F4933 |
| 14 | Peirce / Knight | Bef 15 Oct 1646 | F5163 |
| 15 | Phaneuf / Phaneuf?(u) | Abt 1873 | F6152 |
| 16 | Thaxter / Cushing | 8 Dec 1680 | F5253 |
| 17 | Wakefield / Tarne | Abt 1663 | F5164 |
| 18 | Waters / Linton | Abt 1632 | F5588 |
| 19 | Whipple / Kent | Abt 1656 | F5161 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.