
Matches 1 to 50 of 414
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1610 | I22406 | |
| 2 | 1603 | I540 | |
| 3 | Abt 1611 | I18834 | |
| 4 | Abt 1615 | I714 | |
| 5 | Abt 1610 | I20248 | |
| 6 | Bef 1620 | I20095 | |
| 7 | Abt 1620 | I888 | |
| 8 | Abt 1620 | I18246 | |
| 9 | Abt 1588 | I23297 | |
| 10 | Abt 1590 | I20314 | |
| 11 | Abt 1618 | I18842 | |
| 12 | Feb 1583 | I16330 | |
| 13 | Abt 1630 | I20075 | |
| 14 | Abt 1616 | I5256 | |
| 15 | Abt 1620 | I22329 | |
| 16 | Between 1581 and 1617 | I2030 | |
| 17 | Abt 1617 | I18830 | |
| 18 | Abt 1617 | I22304 | |
| 19 | Abt 1624 | I20132 | |
| 20 | Abt 1605 | I20215 | |
| 21 | 1614 | I20219 | |
| 22 | 1603 | I22665 | |
| 23 | Between 1555 and 1589 | I22404 | |
| 24 | 1625 | I24750 | |
| 25 | 1599 | I19779 | |
| 26 | Abt 1615 | I22562 | |
| 27 | 1586 | I539 | |
| 28 | Bef 1570 | I785 | |
| 29 | Abt 1634 | I887 | |
| 30 | 1602 | I20581 | |
| 31 | Abt 1622 | I20099 | |
| 32 | 1613 | I20103 | |
| 33 | Abt 1633 | I22408 | |
| 34 | Abt 1590 | I23021 | |
| 35 | 1623 | I1268 | |
| 36 | Abt 1520 | I19363 | |
| 37 | 1567 | I1421 | |
| 38 | 1603 | I20106 | |
| 39 | Abt 1549 | I1860 | |
| 40 | Between 1603 and 1639 | I2090 | |
| 41 | Between 1802 and 1831 | I2114 | |
| 42 | Abt 1633 | I20109 | |
| 43 | Abt 1628 | I20142 | |
| 44 | Abt 1623 | I20145 | |
| 45 | Abt 1626 | I20149 | |
| 46 | Abt 1627 | I20122 | |
| 47 | Abt 1595 | I20125 | |
| 48 | 1600 | I21992 | |
| 49 | Between 1607 and 1634 | I2500 | |
| 50 | Abt 1631 | I20128 |
Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1613 | I22608 | |
| 2 | Between 1614 and 1674 | I1034 | |
| 3 | Sep 1556 | I1039 | |
| 4 | Bef 1550 | I19363 | |
| 5 | Between 1606 and 1666 | I1421 | |
| 6 | Between 1610 and 1670 | I1587 | |
| 7 | 27 Nov 1283 | I21489 | |
| 8 | Between 1493 and 1560 | I2884 | |
| 9 | Abt 7 Jul 1607 | I2945 | |
| 10 | 26 Dec 1702 | I2989 | |
| 11 | 1712 | I24057 | |
| 12 | Abt 1163 | I16393 | |
| 13 | Aft 1148 | I16394 | |
| 14 | Between 1114 and 1117 | I21515 | |
| 15 | 6 Jan 1148 | I21524 | |
| 16 | Aft 1175 | I21505 | |
| 17 | Aft 1169 | I16396 | |
| 18 | Aft 1149 | I16398 | |
| 19 | I21518 | ||
| 20 | 1422 | I4371 | |
| 21 | May 1614 | I19415 | |
| 22 | Jan 1632 | I20212 | |
| 23 | 20 Apr 1417 | I23179 | |
| 24 | Abt 1525 | I4982 | |
| 25 | 10 Mar 1631 | I19366 | |
| 26 | 1584 | I19289 | |
| 27 | Bef 1630 | I20315 | |
| 28 | Mar 1240 | I16462 | |
| 29 | Between 1493 and 1588 | I2582 | |
| 30 | Between 1588 and 1648 | I6105 | |
| 31 | 1569 | I16308 | |
| 32 | 22 May 1490 | I16400 | |
| 33 | 1580 | I19291 | |
| 34 | Between 1622 and 1731 | I20080 | |
| 35 | 22 Sep 1345 | I22762 | |
| 36 | 1565 | I7921 | |
| 37 | 22 Aug 1485 | I22893 | |
| 38 | 21 May 1524 | I22860 | |
| 39 | Abt 1613 | I8362 | |
| 40 | Between 1588 and 1654 | I8808 | |
| 41 | 22 Aug 1596 | I23146 | |
| 42 | Bef 1639 | I20097 | |
| 43 | 1687 | I9279 | |
| 44 | Bef 1638 | I20124 | |
| 45 | Abt 1577 | I9773 | |
| 46 | Bef 1246 | I16351 | |
| 47 | Abt 1590 | I24094 | |
| 48 | Nov 1623 | I3465 | |
| 49 | Oct 1629 | I3467 | |
| 50 | 1472 | I16363 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1551 | I24809 | |
| 2 | 14 Nov 1474 | I16362 |
Matches 1 to 50 of 73
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Wilder | Bef 1495 | F7707 |
| 2 | Atherton / Rudd | Between 1595 and 1610 | F6550 |
| 3 | Averell / Unknown | Between 1586 and 1629 | F177 |
| 4 | Baldwin / King | 1555 | F222 |
| 5 | Baldwin / Wells | 28 Sep 1590 | F4102 |
| 6 | Beaumont / Vere | 1360 | F6648 |
| 7 | Brooks / | Bef 1620 | F7244 |
| 8 | Brown / Glebe | Abt 1670 | F5594 |
| 9 | Browning / Collier | Bef 1624 | F5595 |
| 10 | Butterworth / Butterworth | Abt 1620 | F5626 |
| 11 | Carter / Wood | Abt 1618 | F5630 |
| 12 | Chase / Townley | 1627 | F5648 |
| 13 | Clare / Lusignan | Between 2 Feb 1262 and 1263 | F4340 |
| 14 | Clare / Rollos | Abt 1113 | F4338 |
| 15 | Coe / Vincent | 1623 | F967 |
| 16 | Coffin / Stevens | Abt 1630 | F5152 |
| 17 | Collins / | Abt 1638 | F969 |
| 18 | Comstock / Daniel | 1625 | F982 |
| 19 | Cooke / Brenton | Between 1649 and 1679 | F586 |
| 20 | Cutting / | Abt 1615 | F5563 |
| 21 | Dickinson / | Bef 1637 | F5150 |
| 22 | Duxford / Unknown | F5325 | |
| 23 | Duxford / Unknown | Between 1571 and 1604 | F5323 |
| 24 | Esten / Esten | 23 Apr 1640 | F5624 |
| 25 | Farnsworth / Lane | Abt 1618 | F5533 |
| 26 | Finney / Finney | Abt 1636 | F5538 |
| 27 | Finney / Smedley | Abt 1560 | F1472 |
| 28 | Fiske / Smith | Between 1632 and 1657 | F6889 |
| 29 | Fitzpen / Jordan | 18 Sep 1580 | F1473 |
| 30 | Goodale / | Abt 1620 | F6530 |
| 31 | Greenleaf / Dole | Abt 1610 | F1293 |
| 32 | Griggs / | Abt 1619 | F126 |
| 33 | Halstead / | Abt 1620 | F1728 |
| 34 | Hawkins / Leavitt | Abt 1593 | F1835 |
| 35 | Hearndon / Hearndon | Abt 1615 | F5540 |
| 36 | Henry / Chaworth | Bef 2 Mar 1296 | F6620 |
| 37 | Holmes / | Abt 1628 | F5535 |
| 38 | Houghton / Joselyn | Bef 1650 | F5536 |
| 39 | Jenkins / Lewis | Abt 1623 | F5542 |
| 40 | Joselyn / Unknown | Abt 1615 | F6739 |
| 41 | Kimball / Scott | Abt 1614 | F2241 |
| 42 | King / Collins | Bef 1625 | F5548 |
| 43 | King / Susan | Abt 1604 | F6704 |
| 44 | Linton / | Abt 1610 | F5551 |
| 45 | Lister / DeWestbye | 1510 | F7139 |
| 46 | Lovejoy / Brinkhurst | 6 Jul 1487 | F616 |
| 47 | Moody / | Abt 1628 | F5561 |
| 48 | Noyes / Parker | Bef 1608 | F5562 |
| 49 | Otis / Otis | Abt 1603 | F5559 |
| 50 | Parkhurst / Leet | 1612 | F3071 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.