
Matches 1 to 7 of 7 for Last Name equals MOORES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moores, Edmund | I18174 | b. Abt 1614 | England |
| 2 | Moores, Edmund | I17994 | b. Abt 1650 | Newbury, Massachusetts, USA |
| 3 | Moores, Jonathan | I17996 | b. 23 Apr 1646 | Newbury, Massachusetts, USA |
| 4 | Moores, Martha | I18885 | b. 12 Dec 1643 | Newbury, Massachusetts, USA |
| 5 | Moores, Mary | I17998 | b. 30 Nov 1648 | Newbury, Massachusetts, USA |
| 6 | Moores, Richarad | I18000 | b. 3 Nov 1653 | Newbury, Massachusetts, USA |
| 7 | Moores, Sarah | I18212 | b. 1 Apr 1661 | Newbury, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.