
Matches 1 to 43 of 43 for First Name starts with CHRISTOPHER AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Avery, Christopher Wheaton | I21863 | b. 7 Aug 1948 | Niskayuna, Schenectady, New York, United States |
| 2 | Bartley, Christopher | I1545 | b. 1773 | |
| 3 | Baynham, Christopher | I1978 | b. Between 1485 and 1514 | |
| 4 | Beetle, Christopher | I2104 | b. Between 1708 and 1728 | |
| 5 | Burri, Christopher Lee | I3331 | b. 63/0/0 | |
| 6 | Comstock, Christopher | I4286 | b. Between 1620 and 1648 | |
| 7 | Corcoran, Christopher | I4457 | b. 63/0/0 | |
| 8 | Corey, Christopher | I17340 | b. Between 1742 and 1762 | Lancaster, Massachusetts, USA |
| 9 | Cornish, Christopher Layug | I24673 | ||
| 10 | Eyer, Christopher | I5838 | b. Abt 1578 | |
| 11 | Fearing, Christopher Mark | I4657 | b. 63/0/0 | |
| 12 | Gould, Christopher Joseph | I5715 | b. 63/0/0 | |
| 13 | Grimsley, Christopher Michael | I7390 | b. 63/0/0 | |
| 14 | Holder, Christopher | I4533 | b. 1631 | |
| 15 | Hoss, Christopher | I7585 | b. Abt 1822 | Brown Co, Ohio |
| 16 | Howard, Christopher W | I1593 | b. 20 Jun 1821 | Phillips,Franklin,ME |
| 17 | Kindschi, Christopher Frank | I1493 | b. 63/0/0 | |
| 18 | Kossmeyer, Christopher Mark | I9095 | b. 63/0/0 | |
| 19 | Leis, Christopher Allen | I2219 | b. 16 Dec | |
| 20 | Magneson, Christopher Lawrence | I9597 | b. 63/0/0 | |
| 21 | McKay, Christopher | I10272 | b. 63/0/0 | |
| 22 | Meador, Christopher | I23106 | b. 20 Jan 1818 | Smith Co, TN |
| 23 | O'Hara, Christopher Evan | I7784 | b. 63/0/0 | |
| 24 | Osgood, Christopher | I16821 | b. Between 1582 and 1612 | Pos. Ipswich, Essex, England |
| 25 | Paige, Christopher | I23728 | ||
| 26 | Paige, Christopher | I24003 | ||
| 27 | Parkhurst, Christopher | I11888 | b. Abt 1520 | Guildsford, Co. Surry, England |
| 28 | Pierce, Christopher S | I21240 | b. 29 Jul 1810 | Huntington, Vermont, USA |
| 29 | Schroeder, Christopher David | I11796 | b. 63/0/0 | |
| 30 | Simmons, Christopher | I22801 | b. 9 Jul 1794 | Franklin Co, VA |
| 31 | Smith, Christopher | I24766 | ||
| 32 | Sousa, Christopher Anthony | I5194 | b. 63/0/0 | |
| 33 | Sprague, Christopher | I4279 | b. Abt 1601 | |
| 34 | Sprague, Christopher | I8155 | b. 1607 | Fordington, Dorset, Eng. |
| 35 | Sprague, Christopher | I19324 | b. 1607 | |
| 36 | Throckmorton, Christopher | I11560 | b. 1466 | |
| 37 | Van Vleet, Christopher | I8175 | b. 63/0/0 | |
| 38 | Wadsworth, Christopher | I20386 | b. 1 Dec 1609 | England |
| 39 | Wadsworth, Christopher | I806 | b. 15 Mar 1685 | |
| 40 | Warren, Christopher | I15427 | b. Bef 1535 | England |
| 41 | Warren, Christopher | I15592 | b. 1558 | Carlstock, Eng. |
| 42 | Warren, Christopher | I15530 | b. Abt 1589 | |
| 43 | Wing, Christopher Daniel | I8588 | b. 63/0/0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.