
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1795 | I1456 | |
| 2 | Abt 1838 | I6717 | |
| 3 | Abt 1730 | I8273 | |
| 4 | 4 Aug 1797 | I8277 | |
| 5 | 8 Jun 1840 | I1591 | |
| 6 | 1827 | I1592 | |
| 7 | 20 Jun 1821 | I1593 | |
| 8 | 22 Jul 1794 | I8309 | |
| 9 | 1825 | I1594 | |
| 10 | 25 Oct 1800 | I8321 | |
| 11 | 25 Mar 1807 | I8324 | |
| 12 | 11 Aug 1817 | I8325 | |
| 13 | 19 Jan 1832 | I1595 | |
| 14 | 15 Jan 1834 | I1596 | |
| 15 | 30 Mar 1766 | I8293 | |
| 16 | 28 May 1801 | I8328 | |
| 17 | 28 Apr 1805 | I8329 | |
| 18 | 18 Jun 1811 | I8341 | |
| 19 | 1819 | I1597 | |
| 20 | 28 Apr 1823 | I1598 | |
| 21 | 1823 | I1599 | |
| 22 | 25 Dec 1804 | I8344 | |
| 23 | 24 Nov 1755 | I8345 | |
| 24 | 10 Sep 1798 | I8346 | |
| 25 | 18 Feb 1796 | I8347 | |
| 26 | 1 Oct 1802 | I8348 | |
| 27 | 7 Feb 1809 | I8349 | |
| 28 | 18 Dec 1829 | I1600 | |
| 29 | 25 Jun 1814 | I8311 | |
| 30 | 5 May 1817 | I1571 | |
| 31 | 2 Jun 1811 | I8312 | |
| 32 | 29 Mar 1814 | I8314 | |
| 33 | 26 Jul 1807 | I8315 | |
| 34 | 13 Apr 1809 | I8319 | |
| 35 | 17 Jun 1836 | I1572 | |
| 36 | 16 Oct 1802 | I8331 | |
| 37 | 18 Nov 1772 | I8298 | |
| 38 | 6 May 1778 | I8337 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1868 | I1456 | |
| 2 | 11 Jul 1872 | I8309 | |
| 3 | 4 Jul 1813 | I8345 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Billington / Howard | 8 Mar 1822 | F448 |
| 2 | Howard / Bartlett | Abt 1815 | F2070 |
| 3 | Howard / Howard?(u) | Abt 1795 | F2079 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.