
Matches 1 to 50 of 203 for Last Name equals UNKNOWN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Unknown | I2007 | b. 63/0/0 | |
| 2 | Unknown | I10224 | b. 63/0/0 | |
| 3 | Unknown | I10225 | b. 63/0/0 | |
| 4 | Unknown | I10228 | b. 63/0/0 | |
| 5 | Unknown | I10229 | b. 63/0/0 | |
| 6 | Unknown | I10230 | b. 63/0/0 | |
| 7 | Unknown | I12915 | ||
| 8 | Unknown | I18493 | ||
| 9 | Unknown | I17451 | b. Between 1036 and 1054 | Lancaster, Massachusetts, USA |
| 10 | Unknown | I18496 | b. Abt 1570 | England |
| 11 | Unknown | I12595 | b. Between 1593 and 1618 | |
| 12 | Unknown | I12603 | b. Between 1597 and 1620 | |
| 13 | Unknown | I2183 | b. Between 1604 and 1631 | |
| 14 | Unknown | I12605 | b. 2 Aug 1655 | New Haven, New Haven, CT |
| 15 | Unknown | I12601 | b. Bef 1750 | |
| 16 | Unknown | I12151 | b. Bef 1790 | NC |
| 17 | Unknown | I17697 | b. Between 1865 and 1887 | |
| 18 | Unknown, (1st w Freidrich F.Fricke) | I6468 | b. Abt 1865 | |
| 19 | Unknown, (1St W Freidrich FFricke) | I6451 | b. Between 1850 and 1874 | |
| 20 | Unknown, (1st w?S.Sprague) | I12497 | b. Abt 1642 | |
| 21 | Unknown, (1St w?SSprague) | I12500 | b. Abt 1642 | |
| 22 | Unknown, (1St wAdolf Kustes) | I9175 | b. Between 1870 and 1892 | |
| 23 | Unknown, (1St wEmerson Frost) | I6515 | b. Between 1822 and 1842 | |
| 24 | Unknown, (1st wL.Loop) | I9639 | b. Abt 1875 | |
| 25 | Unknown, (1St wLLoop) | I9671 | b. Between 1866 and 1902 | |
| 26 | Unknown, (1stwT.Doggett) | I19365 | b. Abt 1610 | England |
| 27 | Unknown, (1stwTDoggett) | I23016 | b. Abt 1610 | England |
| 28 | Unknown, (2nd hA.Sprague) | I12265 | b. Abt 1598 | |
| 29 | Unknown, (2Nd wAdolf Kustes) | I9254 | b. Between 1878 and 1897 | |
| 30 | Unknown, (2nd wDM.Frost) | I15480 | b. Abt 1910 | |
| 31 | Unknown, (2Nd wDMFrost) | I6530 | b. 63/0/0 | |
| 32 | Unknown, (2nd wL.Loop) | I9673 | b. Abt 1875 | |
| 33 | Unknown, (2Nd wLLoop) | I9676 | b. Between 1866 and 1902 | |
| 34 | Unknown, (2nd wR.Loop) | I9678 | b. Abt 1810 | |
| 35 | Unknown, (2Nd wRLoop) | I9553 | b. Between 1802 and 1822 | |
| 36 | Unknown, (3Rd wCollins Frost) | I6501 | b. Between 1846 and 1871 | |
| 37 | Unknown, (hA. MDietz) | I15478 | b. Between 1777 and 1803 | |
| 38 | Unknown, (hA.M.Dietz) | I5142 | b. Abt 1798 | |
| 39 | Unknown, (hK.Ehrgott) | I5786 | b. Abt 1904 | |
| 40 | Unknown, (hKEhrgott) | I15553 | b. 63/0/0 | |
| 41 | Unknown, (hNeta McKilap) | I10231 | b. Abt 1902 | |
| 42 | Unknown, (wAbraham Joselyn) | I8924 | b. Abt 1640 | |
| 43 | Unknown, (wBret Lee Unknown) | I10039 | b. 63/0/0 | |
| 44 | Unknown, (wCordt Wiegmann) | I12607 | b. Between 1729 and 1766 | |
| 45 | Unknown, (wCordt Wiegmann) | I12609 | b. Abt 1750 | |
| 46 | Unknown, (wE. Smith) | I12193 | b. Between 1561 and 1584 | |
| 47 | Unknown, (wE. Smith) | I12195 | b. Abt 1577 | |
| 48 | Unknown, (wEnos Sprague) | I12310 | b. Abt 1525 | of Upway, Dorset., Eng. |
| 49 | Unknown, (wHenry Joselyn) | I8925 | b. Abt 1675 | |
| 50 | Unknown, (with Thomas Wadsworth) | I19425 | b. Abt 1585 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.