
Matches 1 to 11 of 11 for Last Name equals OTIS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Otis, Alicia | I10885 | b. Between 1602 and 1628 | |
| 2 | Otis, Elizabeth | I10886 | b. Between 1602 and 1628 | |
| 3 | Otis, Hannah | I13086 | ||
| 4 | Otis, Hannah | I19281 | b. 1616 | Glastonbury, Somerset, Eng |
| 5 | Otis, Joan (Ann) | I10887 | b. Between 1602 and 1628 | |
| 6 | Otis, John | I20150 | b. 1581 | Glastonbury, Somerset, Eng |
| 7 | Otis, John | I19171 | b. 14 Jan 1622 | Hingham, Eng |
| 8 | Otis, Margaret | I20123 | b. Abt 1585 | England |
| 9 | Otis, Margaret | I10888 | b. Between 1602 and 1628 | |
| 10 | Otis, Richard | I10889 | b. Between 1602 and 1628 | |
| 11 | Otis, Stephen (Capt.) | I13085 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.