
Matches 1 to 24 of 24 for Last Name equals MOORE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Catherine M | I18318 | b. | Massachusetts, USA |
| 2 | Moore, Charles | I6261 | b. 63/0/0 | |
| 3 | Moore, Charlotte | I6263 | b. 63/0/0 | |
| 4 | Moore, David Stewart | I10488 | b. 63/0/0 | |
| 5 | Moore, Edward Lee | I7231 | b. 63/0/0 | |
| 6 | Moore, Eli | I24249 | b. 1828 | |
| 7 | Moore, Hannah Minnie | I1552 | b. Between 1835 and 1859 | |
| 8 | Moore, Harriet | I10461 | ||
| 9 | Moore, Helen Loreen | I24255 | b. 1901 | |
| 10 | Moore, Henry | I22649 | b. 27 Oct 1852 | Sullivan, Jefferson, WI |
| 11 | Moore, James Marion | I24248 | b. Abt 1864 | Iowa, USA |
| 12 | Moore, Lafayette | I24252 | b. 1868 | |
| 13 | Moore, Larry Lee | I6266 | b. 63/0/0 | |
| 14 | Moore, Lida | I1690 | b. Between 1848 and 1868 | |
| 15 | Moore, Lydia A. | I9803 | b. Between 1839 and 1859 | |
| 16 | Moore, Margaret Evelyn | I24251 | b. 1862 | |
| 17 | Moore, Mary Mathilda | I10463 | b. 18 Jun 1832 | New York |
| 18 | Moore, Pterthenia | I8032 | b. Between 1815 and 1839 | |
| 19 | Moore, Ruth Patti | I24253 | b. 27 Feb 1892 | Salem Township, Henry County, Iowa, USA |
| 20 | MOORE, Sarah | I13889 | b. 17 Sep 1775 | Boylston, Worcester, MA, USA |
| 21 | Moore, Sarah P. | I1521 | b. 1853 | |
| 22 | Moore, Susan Marcella | I20560 | b. 31 Dec 1869 | Wallingford, Rutland, Vermont, USA |
| 23 | Moore, Verne Earl | I24254 | b. 11 Jul 1894 | Iowa, USA |
| 24 | Moore, William | I10466 | b. Between 1781 and 1810 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.