
Matches 1 to 19 of 19 for Last Name equals MITCHELL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mitchell, Abigail | I3470 | b. Between 1611 and 1638 | |
| 2 | Mitchell, Amanda | I3369 | b. Between 1840 and 1860 | |
| 3 | Mitchell, Arlene Alta | I14774 | b. 3 Jul 1916 | East Fairfield, Franklin County, Vermont, USA |
| 4 | Mitchell, Arthur Adelbert | I14771 | b. 10 Oct 1874 | East Fairfield, Franklin County, Vermont, USA |
| 5 | Mitchell, Connie | I7119 | b. 63/0/0 | |
| 6 | Mitchell, David | I3502 | b. 1619 | England |
| 7 | Mitchell, George | I22082 | b. 1814 | |
| 8 | Mitchell, Hannah | I5707 | b. Jun 1631 | Halifax, Yorkshire, England |
| 9 | Mitchell, Hortense | I17541 | b. Between 1798 and 1818 | Lancaster, Massachusetts, USA |
| 10 | Mitchell, Jonathan | I3504 | b. Between 1611 and 1638 | |
| 11 | Mitchell, Josiah | I14966 | ||
| 12 | Mitchell, Marion | I22085 | b. 7 Apr 1843 | Quebec |
| 13 | Mitchell, Martha | I3465 | b. Between 1610 and 1622 | |
| 14 | Mitchell, Matthew | I3469 | b. 1590 | Halifax, Suffolk, England |
| 15 | Mitchell, Matthew | I3467 | b. Between 1610 and 1628 | |
| 16 | Mitchell, Ronnie | I7101 | b. 63/0/0 | |
| 17 | Mitchell, Sarah Sherman | I3501 | b. Between 1611 and 1638 | |
| 18 | Mitchell, Sherry | I7104 | b. 63/0/0 | |
| 19 | Mitchell, Susan | I3503 | b. Between 1611 and 1638 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.