
Matches 1 to 50 of 190 for First Name starts with PA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Patricia Miller | I10433 | b. 63/0/0 | |
| 2 | (Unkn), Patience | I326 | b. Between 1647 and 1677 | |
| 3 | (Unkn), Patti | I315 | b. 63/0/0 | |
| 4 | Allan, Patten | I640 | b. 1810 | Dennysville,Washington,ME |
| 5 | Atkins, Pamela Jane | I949 | b. 63/0/0 | |
| 6 | Avery, Paul Oscar | I23693 | b. 20 Apr 1921 | Charlemont, Franklin, Massachusetts |
| 7 | Avery, Pauline | I14340 | ||
| 8 | Avery (Lancaster, OH), Paul Oscar Jr | I14341 | ||
| 9 | Barclay, Pam | I24479 | ||
| 10 | Barrett, Paula Lea | I1483 | b. 63/0/0 | |
| 11 | Barstow, Patience | I1461 | b. 3 Dec 1643 | |
| 12 | Bartlett, Patience W | I1456 | b. 26 Feb 1795 | Phillips,Franklin,ME |
| 13 | Beaty, Patty | I2098 | b. 63/0/0 | |
| 14 | Bell, Patricia Louise | I23132 | b. 6 Mar 1968 | Barre, Vermont, USA |
| 15 | Bell, Paulette Jean | I24159 | b. 25 Oct 1948 | Vermont |
| 16 | Benzino, Paul Douglas | I2191 | b. 63/0/0 | |
| 17 | Berck, Patricia Ann | I2199 | b. 63/0/0 | |
| 18 | Bixby, Patricia Ann | I2230 | b. 63/0/0 | |
| 19 | Blake, Patience | I2486 | b. 1711 | Boston, Suffolk, MA |
| 20 | Bludsworth, Pamela Jean | I2549 | b. 63/0/0 | |
| 21 | Bowen, Patience | I2670 | b. Abt 1728 | |
| 22 | Bowers, Patience | I14408 | b. 1610 | |
| 23 | Bowers, Pauline Ann | I2620 | b. 63/0/0 | |
| 24 | Brandt, Patrick Wendell | I378 | b. 63/0/0 | |
| 25 | Brown, Patience | I20892 | ||
| 26 | Brown, Patience | I21215 | b. 7 Oct 1823 | Vermont, USA |
| 27 | Butler, Patience | I3493 | b. Between 1634 and 1659 | |
| 28 | Butterworth, Pamela Jean | I3513 | b. 63/0/0 | |
| 29 | Chamberlain, Patty | I20368 | b. Abt 1753 | Hollis, New Hampshire, USA |
| 30 | Chavie, Paul Albert | I2833 | b. 63/0/0 | |
| 31 | Child, Patience | I19965 | b. 1704 | Swansea, Massachusetts, USA |
| 32 | Ciardo, Paul Anthony | I4088 | b. 63/0/0 | |
| 33 | Ciardo, Paul Arthur | I4061 | b. 63/0/0 | |
| 34 | Cicerone, Paul | I4019 | b. 63/0/0 | |
| 35 | Clifton, Patience | I4531 | b. Between 1640 and 1653 | RI |
| 36 | Co., Pa Lancaster | I4525 | b. Between 1610 and 1633 | |
| 37 | Cobb, Patience | I13160 | ||
| 38 | Coe, Parnell Husted | I4595 | b. 2 Apr 1804 | Mt. Washington, Massachusetts |
| 39 | Corey, Pamela Sue | I4472 | b. 63/0/0 | |
| 40 | Cornwell, Paul | I4473 | b. 6 Jun 1675 | |
| 41 | Crawford, Pamela Fay | I4682 | b. 63/0/0 | |
| 42 | CROTEAU, Paul Joseph (John) | I22594 | b. 10 Jul 1916 | Kirby, Caledonia, Vermont, United States |
| 43 | Cusick, Patrick | I18982 | b. 1835 | Ballyporeen, Tipperary, Ireland |
| 44 | Daggett, Patience | I20603 | b. 1670 | Edgartown, Massachusetts, USA |
| 45 | Daggett, Patience | I4882 | b. 1705 | Marthas Vineyard, Dukes, MA |
| 46 | DeShane, Patrick Michael | I5109 | b. 63/0/0 | |
| 47 | DeShane, Patrick Michael | I5111 | b. 63/0/0 | |
| 48 | Dodson, Patience | I24022 | b. 1660 | Scituate, Plymouth, Massachusetts Bay, British Colonial America |
| 49 | Dorn, Paula Lynn | I5259 | b. 63/0/0 | |
| 50 | Dutton, Parker K D | I24710 | b. 24 Dec 1871 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.