
Matches 1 to 43 of 43 for First Name starts with KATHERINE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Katherine | I8904 | b. Abt 1645 | |
| 2 | Austin, Katherine | I1066 | b. Between 1540 and 1558 | |
| 3 | Banastre, Katherine | I17210 | b. Between 1300 and 1315 | Lancaster, Massachusetts, USA |
| 4 | Belcher, Katherine | I17171 | b. 5 Jul 1686 | Lancaster, Massachusetts, USA |
| 5 | Brown, Katherine Marie | I2885 | b. 10 Aug 1959 | |
| 6 | Clavadatscher, Katherine | I4134 | b. 1854 | |
| 7 | Clavadatscher, Katherine | I4136 | b. 1879 | |
| 8 | Coe, Katherine Fairchild | I4565 | b. 23 Sep 1700 | |
| 9 | Cushing, Katherine | I5095 | b. Between 1563 and 1606 | |
| 10 | Duxford, Katherine | I19366 | b. 1569 | England |
| 11 | Ehrgott, Katherine | I15551 | b. 25 Jul 1905 | |
| 12 | Enge, Katherine | I5651 | b. Between 1764 and 1789 | |
| 13 | Engi, Katherine | I5658 | b. Between 1824 and 1845 | |
| 14 | Finney, Katherine | I21990 | b. Between 1588 and 1672 | England |
| 15 | Forrey, Katherine Mabel | I6232 | b. 63/0/0 | |
| 16 | Frazer, Katherine | I2789 | b. 63/0/0 | |
| 17 | Gilman, Katherine | I6863 | b. Abt 1562 | Caston, Norfolk, Eng |
| 18 | Grandison, Katherine de | I20441 | b. Abt 1304 | Ashford, , Kent, England |
| 19 | Hardin, Katherine | I7276 | b. Abt 1892 | Bullitt, KY |
| 20 | Hoffmann, Katherine Ann | I7924 | b. 63/0/0 | |
| 21 | Irwin, Katherine | I8501 | b. 63/0/0 | |
| 22 | Komninos, Katherine | I9094 | ||
| 23 | Komninos, Katherine | I21864 | b. | Keene, Cheshire, New Hampshire, USA |
| 24 | Kustes, Katherine | I9151 | b. 20 Jan 1868 | Hinterweidenthal, Germany |
| 25 | Luce, Katherine | I651 | b. 27 Oct 1747 | |
| 26 | Malchaski, Katherine | I7129 | b. 63/0/0 | |
| 27 | Markum, Katherine | I6662 | b. Between 1579 and 1628 | |
| 28 | Mayhew, Katherine | I1473 | b. Between 1571 and 1600 | |
| 29 | Perfield, Katherine | I10575 | b. 63/0/0 | |
| 30 | Peverell, Katherine | I22939 | b. Abt 1380 | |
| 31 | Roet, Katherine de Duchess of Lancaster | I21504 | b. 1350 | of, , Picardie, France |
| 32 | Scharf, Katherine | I11596 | b. Between 1855 and 1898 | |
| 33 | Schneller, Katherine | I10713 | b. 1831 | |
| 34 | Schneller, Katherine | I7811 | b. Between 1850 and 1879 | |
| 35 | Schneller, Katherine | I4719 | b. Between 1855 and 1897 | |
| 36 | Schneller, Katherine E. | I11724 | b. 1879 | |
| 37 | Sunday, Katherine Leigh | I9385 | b. 63/0/0 | |
| 38 | Tupper, Katherine | I11875 | b. Between 1601 and 1627 | England |
| 39 | Unknown, Katherine | I17661 | b. Between 1549 and 1572 | England |
| 40 | Unknown, Katherine | I8560 | b. Between 1594 and 1657 | |
| 41 | Unknown, Katherine (wR.Duxford) | I19433 | b. 1543 | England |
| 42 | Unknown, Katherine (wRDuxford) | I19436 | b. 1543 | England |
| 43 | Van Vleet, Katherine | I9915 | b. Between 1860 and 1906 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.