
Matches 1 to 17 of 17 for First Name starts with (1 AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aldrich, (1st hC.Frost) | I645 | b. Abt 1821 | |
| 2 | Aldrich, (1st hE.Hooker) | I791 | b. Abt 1782 | |
| 3 | Cross, (1 Girl) | I3171 | b. 63/0/0 | |
| 4 | Ingersoll, (1st hLP.Fletcher) | I6166 | b. Abt 1863 | |
| 5 | Loop, (12 Children 2nd Wife RLoop) | I9592 | b. Between 1827 and 1856 | |
| 6 | Murphy, (1st hR.Marsh) | I9907 | b. Abt 1839 | |
| 7 | Unknown, (1st w Freidrich F.Fricke) | I6468 | b. Abt 1865 | |
| 8 | Unknown, (1St W Freidrich FFricke) | I6451 | b. Between 1850 and 1874 | |
| 9 | Unknown, (1st w?S.Sprague) | I12497 | b. Abt 1642 | |
| 10 | Unknown, (1St w?SSprague) | I12500 | b. Abt 1642 | |
| 11 | Unknown, (1St wAdolf Kustes) | I9175 | b. Between 1870 and 1892 | |
| 12 | Unknown, (1St wEmerson Frost) | I6515 | b. Between 1822 and 1842 | |
| 13 | Unknown, (1st wL.Loop) | I9639 | b. Abt 1875 | |
| 14 | Unknown, (1St wLLoop) | I9671 | b. Between 1866 and 1902 | |
| 15 | Unknown, (1stwT.Doggett) | I19365 | b. Abt 1610 | England |
| 16 | Unknown, (1stwTDoggett) | I23016 | b. Abt 1610 | England |
| 17 | Waterman, (1st hE.Bourne) | I2675 | b. Abt 1610 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.