

| Name | Geoffrey de Say [1, 2] | |
| Birth | Abt 1094 | Sawbridgeworth, Hertfordshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I21564 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Hawise de Clare, b. Abt 1094, of Tonbridge, Speldhurst, Sussex, England d. Yes, date unknown | |
| Marriage | Abt 1114 | of, Saye, Normandie, France |
| Family ID | F6125 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.