
Matches 1 to 13 of 13 for Last Name equals QUACKENBUSH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Quackenbush, Abraham | I4508 | b. Between 1697 and 1725 | |
| 2 | Quackenbush, Anna Barbara | I4509 | b. Between 1697 and 1725 | |
| 3 | Quackenbush, Bata | I4510 | b. Between 1697 and 1703 | |
| 4 | Quackenbush, Bata | I23059 | b. Abt 1710 | Albany, Albany, New York, USA |
| 5 | Quackenbush, Claartje | I23092 | b. Abt 1680 | New York, USA |
| 6 | Quackenbush, Gerardus | I4541 | b. Between 1697 and 1725 | |
| 7 | Quackenbush, Isaac | I4542 | b. Between 1697 and 1725 | |
| 8 | Quackenbush, Jacob | I4543 | b. Between 1697 and 1725 | |
| 9 | Quackenbush, Johannes | I23155 | b. 1642 | Holland |
| 10 | Quackenbush, Johannes | I23062 | b. 1672 | New York, USA |
| 11 | Quackenbush, Johannes | I4544 | b. Between 1697 and 1725 | |
| 12 | Quackenbush, Machteld | I4545 | b. Between 1697 and 1725 | |
| 13 | Quackenbush, Pieter | I23065 | b. Abt 1614 | Holland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.