
Matches 1 to 15 of 15 for Last Name equals PLANTAGENET AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Plantagenet, Baroness of Percy Mary | I20566 | b. 1319 | Tutbury, Staffordshire, England |
| 2 | Plantagenet, Blanche | I16486 | b. 1297 | Stevington, Bedford, England |
| 3 | Plantagenet, Blanche Duchess of Lancaster | I16488 | b. 25 Mar 1345 | Lancaster, Lancashire, England |
| 4 | Plantagenet, Count Of Anjou Geoffrey | I22780 | b. 24 Aug 1113 | Anjou, France |
| 5 | Plantagenet, Countess Of Arundel Eleanor | I22623 | b. Abt 1311 | Lancaster, Massachusetts, USA |
| 6 | Plantagenet, Eleanor Countess of Arundel | I16468 | b. Abt 1311 | Castle, Grosmont, Monmouth, Wales |
| 7 | Plantagenet, Henry Earl of Lancaster I | I16484 | b. 1281 | Grismond Castle, Monmouth, Wales |
| 8 | Plantagenet, Henry Duke of Lancaster II | I16490 | b. Abt 1300 | Castle, Grosmont, Monmouth, Wales |
| 9 | Plantagenet, Joan Baroness of Mowbray | I22782 | b. Abt 1310 | Norfolkshire, England |
| 10 | Plantagenet, Joan Princess of England | I20734 | b. 29 Sep 1328 | of, Woodstock, Kent, England |
| 11 | Plantagenet, Mary Baroness of Percy | I20570 | b. 1319 | Tutbury, Staffordshire, England |
| 12 | Plantagenet, Maud | I16489 | b. 1298 | Lancaster, Lancashire, England |
| 13 | Plantagenet, Philippa Countess of March | I16408 | b. 16 Aug 1355 | Eltham, Kent, England |
| 14 | Plantagenet, Richard Earl of Cornwall | I21502 | b. 1244 | Kinlet, Shropshire, England |
| 15 | Plantagenet, William Earl of Surrey | I16456 | b. 1166 | Surrey, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.