

| Name | Clara Pinckney [1, 2] | |
| Birth | Abt 1339 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I20443 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Sir. Robert de Neville, Knight, b. Abt 1337, Eldon, St. Andrew, Auckland, Durham, England | |
| Marriage | Abt 1353 | Eldon, St. Andrew, Auckland, Durham, England |
| Family ID | F5677 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.