
Matches 1 to 8 of 8 for Last Name equals PERKINS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Perkins, Dean Richmond | I14990 | b. 23 Aug 1869 | South Byron, Genesee, New York, United States |
| 2 | Perkins, Elisha Dr | I23609 | b. 6 Jan 1741 | Norwich, New London, Connecticut, United States |
| 3 | Perkins, Harland | I20562 | b. Oct 1796 | Canterbury, Windham, Connecticut, USA |
| 4 | Perkins, James | I23608 | b. 1743 | |
| 5 | Perkins, Joyce E. | I11039 | b. 63/0/0 | |
| 6 | Perkins, Lydia | I23612 | b. 1729 | |
| 7 | Perkins, Mahala | I14982 | b. 1812 | Dunham, Monteregie, Quebec, Canada |
| 8 | Perkins, Warren F | I14992 | b. 1840 | New York |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.