
Matches 1 to 50 of 95 for Last Name equals PERCY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Percy Miss de | I16550 | b. Abt 1100 | Whitby, North Riding, Yorkshire, England |
| 2 | Percy Miss de | I16502 | b. Abt 1102 | Whitby, North Riding, Yorkshire, England |
| 3 | Percy, Alan | I16412 | b. 1372 | Shrewsbury, Shropshire, England |
| 4 | Percy, Alan de Earl of Caux | I16539 | b. Abt 1050 | Caux, Normandie, France |
| 5 | Percy, Alan de | I16533 | b. Abt 1120 | Whitby, North Riding, Yorkshire, England |
| 6 | Percy, Alan de | I16523 | b. Abt 1141 | Sallay, West Riding, Yorkshire, England |
| 7 | Percy, Mrs. Alan de | I13946 | b. Abt 1145 | of Sallay, West Riding, Yorkshire, England |
| 8 | Percy, Alan Gaufrid de | I16503 | b. Abt 1096 | Whitby, North Riding, Yorkshire, England |
| 9 | Percy, Alice de | I16519 | b. Abt 1177 | Alnwick, Northumberland, England |
| 10 | Percy, Anastasia | I5011 | ||
| 11 | Percy, Catherine Countess of Kent | I16360 | b. 28 May 1423 | Leckonfield, East Riding, Yorkshire, England |
| 12 | Percy, Catherine | I20766 | b. Bef 1455 | Burstead, Essex, England |
| 13 | Percy, Eleanor | I13988 | b. Abt 1328 | Raby-Keverstone Castle, Staindrop, Durham, England |
| 14 | Percy, Eleonor de | I16514 | b. Abt 1172 | Alnwick, Northumberland, England |
| 15 | Percy, Elizabeth Baroness of Clifford | I21583 | b. Abt 1390 | Alnwick, Northumberland, England |
| 16 | Percy, Elizabeth | I16382 | b. Abt 1426 | Alnwick, Northumberland, England |
| 17 | Percy, Errnald de | I16554 | b. Abt 1035 | Bolton Upon Dearne, West Riding, Yorkshire, England |
| 18 | Percy, Mrs. Errnald de | I16556 | b. Abt 1036 | Kildale, Greenhow, North Riding, Yorkshire, England |
| 19 | Percy, Geffrey de | I16562 | b. 912 | Perci-en-Auge, Normandie, France |
| 20 | Percy, Geffrey de Earl of Caux | I16558 | b. Abt 952 | Caux, Normandie, France |
| 21 | Percy, Mrs. Geffrey de | I16540 | b. Abt 953 | Caux, Normandie, France |
| 22 | Percy, Geffrey de | I16505 | b. Abt 1092 | Whitby, North Riding, Yorkshire, England |
| 23 | Percy, Geoffrey de Earl of Caux | I16573 | b. Abt 992 | Perci-en-Auge, Normandie, France |
| 24 | Percy, Geoffrey de | I16581 | b. Abt 1052 | Caux, Normandie, France |
| 25 | Percy, George Royal Yeoman | I16491 | b. Abt 1270 | Great Chalfield, Wiltshire, England |
| 26 | Percy, George Parson | I16362 | b. 24 Jul 1424 | Leckonfield, East Riding, Yorkshire, England |
| 27 | Percy, George | I22727 | b. Abt 1453 | Felton, Northumberland, England |
| 28 | Percy, Henry | I22001 | b. Abt 1416 | Warkworth, Northumberland, England |
| 29 | Percy, Henry | I22714 | b. 1456 | Leconfield, Yorkshire, England |
| 30 | Percy, Henry de | I16507 | b. Abt 1094 | Whitby, North Riding, Yorkshire, England |
| 31 | Percy, Henry II de | I16475 | b. Abt 1197 | Alnwick Castle, Alnwick, Northumberland, England |
| 32 | Percy, Earl Henry III de | I16430 | b. 6 Feb 1301 | Leckonfield, East Riding, Yorkshire, England |
| 33 | Percy, Sir. Henry IV de Baron | I20568 | b. 1322 | Castle, Alnwick, Northumberland, England |
| 34 | Percy, Ingelram de | I16500 | b. Abt 1230 | Petworth, Sussex, England |
| 35 | Percy, Mrs. Isabel de | I16476 | b. Abt 1199 | Alnwick Castle, Alnwick, Northumberland, England |
| 36 | Percy, Isabel de | I16401 | b. Abt 1324 | Alnwick, Northumberland, England |
| 37 | Percy, Isabella | I13947 | b. Abt 1348 | Carlisle Castle, Carlisle, Cumberland, England |
| 38 | Percy, Joan | I22003 | b. Abt 1417 | Warkworth, Northumberland, England |
| 39 | Percy, Johanna | I13767 | b. 1475 | Northumberland, England |
| 40 | Percy, John (Older) | I20701 | b. 8 Jul 1418 | Warkworth, Northamptonshire, England |
| 41 | Percy, John (Younger) | I16325 | b. Abt 1420 | Leckonfield, East Riding, Yorkshire, England |
| 42 | Percy, John | I13768 | b. 1455 | Bambrough, Northumberland, England |
| 43 | Percy, John de | I16469 | b. 1270 | Sussex, England |
| 44 | Percy, Joscelaine II de | I16403 | b. Abt 1173 | Alnwick, Northumberland, England |
| 45 | Percy, Josceline de | I16452 | b. Abt 1238 | Petworth, Sussex, England |
| 46 | Percy, Mrs. Mainfred de | I16568 | b. Abt 892 | Artois, Flanders, France |
| 47 | Percy, Margaret | I20775 | b. 1462 | Leconfield, Yorkshire, , England |
| 48 | Percy, Margaret de | I16577 | b. Abt 912 | Perci-en-Auge, Normandie, France |
| 49 | Percy, Margaret de | I16575 | b. Abt 998 | Perci-en-Auge, Normandie, France |
| 50 | Percy, Margaret de Baroness of Grooby | I16405 | b. Abt 1332 | Alnwick, Northumberland, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.