

| Name | Rosalie Ann Mortorff | |
| Birth | Pennsylvania, USA |
|
| Gender | Female | |
| Person ID | I21431 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family 1 | Peter Rogers | |
| Family ID | F6068 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Family 2 | Thomas Matthew Jenner, Sr, b. New York, USA | |||||
| Children |
|
|||||
| Family ID | F5360 | Group Sheet | Family Chart | ||||
| Last Modified | 16 May 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.