
Matches 1 to 24 of 24 for Last Name equals MARSHALL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marshall, Arunah | I9891 | b. Abt 1798 | |
| 2 | Marshall, Betsy | I9892 | b. Abt 1795 | |
| 3 | Marshall, Chester | I9893 | b. 12 Sep 1801 | |
| 4 | Marshall, Clark | I9894 | b. Abt 1788 | |
| 5 | Marshall, Davis | I9895 | b. Abt 1790 | |
| 6 | Marshall, Dorothy "Dolly" | I20932 | b. Abt May 1786 | Dudley, Massachusetts, USA |
| 7 | Marshall, Eldon | I9896 | b. 63/0/0 | |
| 8 | Marshall, Eldon | I9897 | b. 63/0/0 | |
| 9 | Marshall, Eve Baroness of Brecknock | I16351 | b. Abt 1204 | St. David's Church, Pembroke, Pembrokeshire, Wales |
| 10 | Marshall, Joanna | I16925 | b. Between 1655 and 1678 | Lancaster, Massachusetts, USA |
| 11 | Marshall, John | I16927 | b. 5 Nov 1632 | Lancaster, Massachusetts, USA |
| 12 | Marshall, Kelly | I9898 | b. 63/0/0 | |
| 13 | Marshall, Krystal | I9899 | b. 63/0/0 | |
| 14 | Marshall, La Meka | I9900 | b. 63/0/0 | |
| 15 | Marshall, Lyman | I9851 | b. 1796 | |
| 16 | Marshall, Mary | I19551 | b. 1674 | Northampton, Hampshire, Massachusetts, USA |
| 17 | Marshall, Maud Countess of Norfolk | I21577 | b. Abt 1192 | St. David's Church, Pembroke, Pembrokeshire, Wales |
| 18 | Marshall, Molly | I4958 | b. Abt 1757 | |
| 19 | Marshall, Polly | I9852 | b. 21 Aug 1780 | |
| 20 | Marshall, Rachel | I4960 | b. Abt 1755 | |
| 21 | Marshall, Samuel | I18927 | b. 27 May 1653 | Windsor, Connecticut, USA |
| 22 | Marshall, Sarah | I4965 | b. Abt 1751 | |
| 23 | Marshall, Sarah "Sally" | I9853 | b. Abt 6 Aug 1783 | |
| 24 | Marshall, Sylvia | I9855 | b. Abt 1792 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.