
Matches 1 to 14 of 14 for Last Name equals MARSH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marsh, Alvira | I14900 | b. Abt 1824 | New York, United States of America |
| 2 | Marsh, Cora E | I24697 | ||
| 3 | Marsh, Elizabeth | I19263 | b. Between 1597 and 1631 | Lancaster, Massachusetts, USA |
| 4 | Marsh, Elizabeth (Juat) | I18488 | b. Abt 1583 | |
| 5 | Marsh, Florence G | I24695 | ||
| 6 | Marsh, Hannah | I19266 | b. Between 1703 and 1742 | |
| 7 | Marsh, Henrietta B | I24699 | ||
| 8 | Marsh, Henry | I24694 | ||
| 9 | Marsh, Palmer | I9880 | b. Abt 1816 | Connecticut |
| 10 | Marsh, Priscilla | I7618 | b. Between 1643 and 1690 | |
| 11 | Marsh, Robie C | I24696 | ||
| 12 | Marsh, Roseltha | I23104 | b. 10 Jun 1841 | Chenango Co., NY |
| 13 | Marsh, Sarah | I9469 | b. Between 1665 and 1691 | |
| 14 | Marsh, Theckla O | I24698 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.