

| Name | Lockman | |
| Birth | Between 1834 and 1882 | Lancaster, Massachusetts, USA [1] |
| Gender | Male | |
| Death | Between 1860 and 1960 [1] | |
| Person ID | I17325 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Annie Caswell, b. Between 1841 and 1883, Lancaster, Massachusetts, USA d. Between 1860 and 1965 (Age 19 years) | |
| Marriage | Between 1860 and 1916 | Lancaster, Massachusetts, USA [1] |
| Family ID | F4617 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.