

| Name | James Douglas Kershaw [1] | |
| Birth | Apringfield, Massachusetts [1] |
|
| Gender | Male | |
| Person ID | I13866 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Emma Grace Wilder, b. 2 Sep 1906, Chicopee Falls, Hampden, Massachusetts, USA d. 1972 (Age 65 years) | |
| Marriage | 16 May 1925 | Milford, New Hampshire, USA [1] |
| Family ID | F3632 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.