
Matches 1 to 9 of 9 for Last Name equals INGERSOLL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ingersoll, (1st hLP.Fletcher) | I6166 | b. Abt 1863 | |
| 2 | Ingersoll, Alice | I8518 | b. 21 Dec 1612 | Sandy, Bedford, England |
| 3 | Ingersoll, Bathsheba | I22443 | b. Abt 1630 | Salem, Essex, Massachusetts, USA |
| 4 | Ingersoll, George | I8519 | b. Between 1613 and 1636 | |
| 5 | Ingersoll, Joan | I8520 | b. Between 1613 and 1636 | |
| 6 | Ingersoll, John | I20351 | b. 1 Oct 1615 | Edworth, Bedford, England |
| 7 | Ingersoll, Nathaniel | I22445 | b. Abt 1633 | Salem, Essex, Massachusetts, USA |
| 8 | Ingersoll, Richard | I8521 | b. Between 1566 and 1600 | |
| 9 | Ingersoll, Sarah | I8522 | b. Between 1613 and 1636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.