

| Name | (?) Houston | |
| Birth | Between 1828 and 1852 [1] | |
| Gender | Male | |
| Death | Between 1870 and 1936 [1] | |
| Person ID | I3209 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Amanda Burk, b. Between 1839 and 1852 d. Between 1870 and 1941 (Age 31 years) | |
| Marriage | Between 1870 and 1901 [1] | |
| Family ID | F701 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.