

| Name | Alice Hemingway | |
| Birth | 1426 | Heptonstall, Yorkshire, England |
|
||
| Gender | Female | |
| Death | 1496 | Heptonstall, Yorkshire, England |
| Person ID | I24821 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Edmundus Fairbanke, b. Halifax, Sowerby, Yorkshire, England d. 1460, Heptonstall, Halifax, Yorkshire, England | |||
| Children |
|
|||
| Family ID | F7884 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.