
Matches 1 to 50 of 144 for Last Name equals FROST AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frost, (2 Dau. Emerson) | I6492 | b. Between 1847 and 1876 | |
| 2 | Frost, (2Nd Child RFrost) | I6498 | b. 63/0/0 | |
| 3 | Frost, (3 Other Chilren Wa Frost) | I6481 | b. 63/0/0 | |
| 4 | Frost, Alice | I2101 | b. Between 1583 and 1611 | |
| 5 | Frost, Alvin | I13519 | b. 15 Dec 1828 | Mt Holly, Rutland, Vermont |
| 6 | Frost, Amora L. | I13418 | b. 13 Dec 1875 | |
| 7 | Frost, Angelo W. | I6488 | b. Abt 1864 | |
| 8 | Frost, Ann | I2103 | b. Between 1583 and 1611 | |
| 9 | Frost, Arvilla Elizabeth | I20708 | b. 9 Mar 1875 | Ferry, Michigan, USA |
| 10 | Frost, Bary Lyman | I15546 | b. 22 Feb 1911 | |
| 11 | Frost, Benjamin | I20706 | b. 1 Apr 1870 | Eldred, Jefferson, Pennsylvania, USA |
| 12 | Frost, Benjamin Franklin | I21782 | b. 27 Nov 1791 | Billerica, Middlesex Co., Ma. |
| 13 | Frost, Bernice | I14326 | ||
| 14 | Frost, Bertha Josephine (Jacqueline) | I6471 | b. 22 Dec 1890 | Lafayette, McLean Co., Pa. |
| 15 | Frost, Berty | I19817 | b. 5 Jun 1919 | |
| 16 | Frost, Cecil Eugene | I15534 | b. 19 Sep 1901 | Windfall, nr Eldred, Pa. |
| 17 | Frost, Charles | I6474 | b. 1843 | |
| 18 | Frost, Charles E. | I20642 | b. 1843 | Elred, Pennsylvania, USA |
| 19 | Frost, Clair | I6477 | b. 24 Jul 1924 | |
| 20 | Frost, Clarence | I15584 | b. Abt 1894 | |
| 21 | Frost, Clarissa | I6412 | b. 18 Jun 1796 | |
| 22 | Frost, Clarissa | I6480 | b. 6 May 1823 | N.Y. |
| 23 | Frost, Claude | I969 | b. 63/0/0 | |
| 24 | Frost, Claude | I983 | b. Abt 1895 | |
| 25 | Frost, Claude Arlington | I6416 | b. 22 May 1898 | Farmer's Valley, Pa. |
| 26 | Frost, Clifford Vernon | I15515 | b. 10 May 1914 | |
| 27 | Frost, Collins | I20710 | b. 10 Jan 1863 | Eldred, Jefferson, Pennsylvania, USA |
| 28 | Frost, Cora E. | I13413 | b. 2 Apr 1874 | |
| 29 | Frost, Dennis Merrit | I15591 | b. 20 Aug 1908 | |
| 30 | Frost, Dessie | I20743 | b. Abt 1850 | Eldred, Jefferson, Pennsylvania, USA |
| 31 | Frost, Edith | I19715 | b. Abt 1898 | |
| 32 | Frost, Edmond | I22513 | b. 28 Aug 1593 | Lancaster, Massachusetts, USA |
| 33 | Frost, Edna Eveline | I20451 | b. 8 Dec 1876 | Walkerville, Oceana Co., Michigan, USA |
| 34 | Frost, Edna Pearl | I22629 | b. 11 Jul 1893 | Marshburg, Pa. |
| 35 | Frost, Edward | I2105 | b. Abt 1560 | Suffolk, Eng |
| 36 | Frost, Edward | I2107 | b. Between 1583 and 1611 | |
| 37 | Frost, Effie Bell | I14325 | ||
| 38 | Frost, Elizabeth | I22806 | b. Abt 1564 | Lancaster, Massachusetts, USA |
| 39 | Frost, Elizabeth | I2108 | b. Abt 1587 | Suffolk, Eng |
| 40 | Frost, Elmer E. | I13525 | b. 1 Nov 1866 | |
| 41 | Frost, Elsie | I15582 | b. Abt 1888 | |
| 42 | Frost, Emerson | I15464 | b. Abt 1826 | N.Y. |
| 43 | Frost, Erma M. | I13422 | b. 28 May 1876 | Jamaica, Windham, Vermont, USA |
| 44 | Frost, Eugene | I987 | b. 63/0/0 | |
| 45 | Frost, Eugene | I20748 | b. 7 Jun 1851 | Eldred, Jefferson, Pennsylvania, USA |
| 46 | Frost, Eugene | I991 | b. Abt 1889 | |
| 47 | Frost, Eva | I6532 | b. Abt 1861 | |
| 48 | Frost, Flora | I20532 | b. 8 Oct 1861 | |
| 49 | Frost, Floran | I995 | b. 63/0/0 | |
| 50 | Frost, Floran | I999 | b. Abt 1891 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.