
Matches 1 to 6 of 6 for Last Name equals FORMAN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Forman, Clement | I6223 | b. Abt 1537 | Brenchley, Kent, Eng |
| 2 | Forman, Denise | I6225 | b. Between 1565 and 1585 | |
| 3 | Forman, Francis | I1297 | b. Between 1564 and 1572 | |
| 4 | Forman, Isobel | I1300 | b. Between 1564 and 1591 | |
| 5 | Forman, Mary | I1355 | b. Between 1564 and 1591 | |
| 6 | Forman, William | I6228 | b. Between 1486 and 1515 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.