
Matches 1 to 8 of 8 for Last Name equals EVERETT AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Everett, David Allen | I16021 | b. 10 Jul 1888 | Burke, Franklin, New York, United States |
| 2 | Everett, Frances | I14861 | b. 7 Jul 1890 | Burke, Franklin, New York, United States |
| 3 | Everett, Harry D | I14863 | b. 11 Jul 1880 | Burke, Franklin, New York, United States |
| 4 | Everett, Laurence Victor | I14919 | b. 16 Feb 1896 | Burke, Franklin, New York, United States |
| 5 | Everett, Marian | I14916 | b. Apr 1898 | Burke, Franklin, New York, United States |
| 6 | Everett, Mary | I16941 | b. Between 1590 and 1615 | Lancaster, Massachusetts, USA |
| 7 | Everett, Netta G | I14865 | b. 17 Sep 1878 | Burke, Franklin, New York, United States |
| 8 | Everett, Orville M | I14914 | b. 29 Jan 1848 | Peru, Clinton, New York, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.