
Matches 1 to 26 of 26 for Last Name equals EAMES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eames, (?) | I5307 | b. Between 1570 and 1611 | |
| 2 | Eames, Abigail | I19249 | b. Abt 1632 | Charlestown, Massachusetts, USA |
| 3 | Eames, Alice | I19328 | b. 1577 | Fordington, Dorsetshire, England |
| 4 | Eames, Ann | I19337 | b. Abt 1588 | Fordington, Dorsetshire, England |
| 5 | Eames, Anna | I19371 | b. 1614 | London, England |
| 6 | Eames, Anne | I19297 | b. 1584 | Chesham, Buckinghamshire, England |
| 7 | Eames, Anne | I19380 | b. 1597 | Fordington, Dorsetshire, England |
| 8 | Eames, Anthony (Captain) | I19321 | b. 1595 | Fordington, Dorsetshire, England |
| 9 | Eames, Elizabeth | I23344 | b. 13 Jun 1624 | Fordington, Dorsetshire, England |
| 10 | Eames, Hannah (Anna) | I19697 | b. 1622 | Charlestown, Massachusetts, USA |
| 11 | Eames, John | I19329 | b. 12 Jan 1586 | Fordington, Dorsetshire, England |
| 12 | Eames, John | I19330 | b. 24 Jan 1618 | St. George, Fordington, Dorsetshire, England |
| 13 | Eames, Justus | I19301 | b. 29 Apr 1627 | St. George, Fordington, Dorsetshire, England |
| 14 | Eames, Marcus | I19267 | ||
| 15 | Eames, Margery | I5308 | b. Between 1609 and 1636 | |
| 16 | Eames, Margery | I19302 | b. 5 Dec 1630 | St. George, Fordington, Dorsetshire, England |
| 17 | Eames, Margery Jacob | I19322 | b. Between 1617 and 1643 | |
| 18 | Eames, Mark | I19339 | b. 1592 | Fordington, Dorsetshire, England |
| 19 | Eames, Mark | I19303 | b. May 1620 | Fordington, Dorsetshire, England |
| 20 | Eames, Milicent | I23126 | b. 1615 | Fordington, Dorsetshire, England |
| 21 | Eames, Persis | I21026 | b. 28 Oct 1621 | St. George, Fordington, Dorsetshire, England |
| 22 | Eames, Richard | I19378 | b. 1590 | Fordington, Dorsetshire, England |
| 23 | Eames, Richard | I20725 | b. Abt 1598 | Upwey, Dorset, England |
| 24 | Eames, Robert | I19289 | b. 1560 | Chesham, Buckinghamshire, England |
| 25 | Eames, Thomas | I22550 | b. 1548 | Fordington, Dorsetshire, England |
| 26 | Eames, Thomas John | I22959 | b. 1525 | Dorchester, Dorset, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.