

| Name | Lady Margaret Denton | |
| Birth | Abt 1433 | |
|
||
| Gender | Female | |
| Person ID | I24818 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Edmundus Fairbanke, b. Halifax, Sowerby, Yorkshire, England d. 1460, Heptonstall, Halifax, Yorkshire, England | |
| Marriage | no children in this marriage | |
| Family ID | F7882 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.