

| Name | Margaret Le Vavasour Deck | |
| Birth | 1482 | Sowerby, Halifax, Yorkshire, England, United Kingdom |
|
||
| Gender | Female | |
| Death | 1551 | Sowerby, Halifax, Yorkshire, England, United Kingdom |
| Person ID | I24810 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | John Fairbanke, b. Abt 1480, Sowerby Bridge, Halifax, Yorkshire, England d. 1551, Sowerby, Yorkshire, England (Age 71 years) | |||||||
| Marriage | 1504 | Sowerby, Yorkshire, England |
||||||
| Children |
|
|||||||
| Family ID | F7880 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 May 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.