

| Name | Pa Lancaster Co. | |
| Birth | Between 1610 and 1633 [1] | |
| Gender | Female | |
| Death | Between 1615 and 1717 [1] | |
| Person ID | I4525 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | William Kerley, b. Between 1580 and 1644 d. Jul 1670, Lancaster, Pa. (Age 90 years) | |
| Relationship | natural | |
| Mother | Rebecca (wThomas Joselyn) Unknown, b. 1592, England d. Bef 1669, Lancaster Co., Pa. (Age < 76 years) | |
| Relationship | natural | |
| Marriage | 16 May 1664 | Lancaster, Pa. [1] |
| Family ID | F1040 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.