
Matches 1 to 50 of 124 for Last Name equals CASWELL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caswell, Aaron Christopher | I3619 | b. 63/0/0 | |
| 2 | Caswell, Adeline Everett | I3602 | b. 63/0/0 | |
| 3 | Caswell, Alana | I3610 | b. 63/0/0 | |
| 4 | Caswell, Allan B. | I23175 | b. Between 1812 and 1840 | New York |
| 5 | Caswell, Allen George | I19717 | b. 31 May 1906 | Oregon, USA |
| 6 | Caswell, Alvin | I16774 | b. Apr 1861 | Minnesota |
| 7 | Caswell, Annie | I17341 | b. Between 1841 and 1883 | Lancaster, Massachusetts, USA |
| 8 | Caswell, Arthur Peter | I16775 | b. 11 Aug 1886 | Minnesota |
| 9 | Caswell, Barry Lee | I3718 | b. 63/0/0 | |
| 10 | Caswell, Beatrice Ann | I3719 | b. 63/0/0 | |
| 11 | Caswell, Bertrum Thomas | I3720 | b. 63/0/0 | |
| 12 | Caswell, Bessie Elizabeth | I3741 | b. 8 Feb 1893 | Barron County, Wisconsin |
| 13 | Caswell, Bessie Louisa | I17234 | b. 17 Jul 1888 | Minnesota |
| 14 | Caswell, Beverly Ann | I3742 | b. 63/0/0 | |
| 15 | Caswell, Beverly Diane | I3743 | b. 63/0/0 | |
| 16 | Caswell, Bradley | I3744 | b. 63/0/0 | |
| 17 | Caswell, Brian | I3745 | b. 63/0/0 | |
| 18 | Caswell, Britt Maria | I3746 | b. 63/0/0 | |
| 19 | Caswell, Calvin Jeremiah | I3747 | b. 16 Oct 1863 | Pierce County, Wisconsin |
| 20 | Caswell, Calvin Monroe | I16776 | b. 26 Dec 1873 | Lancaster, Massachusetts, USA |
| 21 | Caswell, Carroll Richard | I3748 | b. 63/0/0 | |
| 22 | Caswell, Catharine Louisa | I21760 | b. 17 May 1865 | Maiden Rock, Pierce County, Wisconsin |
| 23 | Caswell, Charles | I3749 | b. 63/0/0 | |
| 24 | Caswell, Charles Casper | I3706 | b. 63/0/0 | |
| 25 | Caswell, Cheryl | I3709 | b. 63/0/0 | |
| 26 | Caswell, Clarence Herbert | I3781 | b. 3 Jan 1920 | Blackduck, Minnesota |
| 27 | Caswell, Daniel B. | I16777 | b. Mar 1865 | Minnesota |
| 28 | Caswell, David Lee | I16778 | b. 28 Dec 1933 | Lancaster, Massachusetts, USA |
| 29 | Caswell, David Warren | I17342 | b. 16 Jul 1877 | Lancaster, Massachusetts, USA |
| 30 | Caswell, Dean O. | I3783 | b. 63/0/0 | |
| 31 | Caswell, Delores Mildred | I3785 | b. 63/0/0 | |
| 32 | Caswell, Delos Wilder "Wiley" | I20639 | b. 11 Mar 1870 | Wisconsin |
| 33 | Caswell, Doris Mae | I3787 | b. 63/0/0 | |
| 34 | Caswell, Dorothy Merilla "Dottie" | I17343 | b. 28 Jun 1893 | Wisconsin |
| 35 | Caswell, Douglas Dean | I3703 | b. 63/0/0 | |
| 36 | Caswell, Edward Robert | I3705 | b. 7 Jun 1904 | Beardsley, Traverse Cty. Minnesota |
| 37 | Caswell, Eileen Beverly | I3707 | b. 63/0/0 | |
| 38 | Caswell, Emmaline | I359 | b. Between 1820 and 1849 | |
| 39 | Caswell, Ethel Florence | I3708 | b. 63/0/0 | |
| 40 | Caswell, Florence L. | I3710 | b. 63/0/0 | |
| 41 | Caswell, Frances Augusta | I16779 | b. 1 Aug 1850 | Lancaster, Massachusetts, USA |
| 42 | Caswell, Francis Orville | I19720 | b. 19 Oct 1899 | Lancaster, Massachusetts, USA |
| 43 | Caswell, Francis Taylor | I3782 | b. 63/0/0 | |
| 44 | Caswell, Frank | I3750 | b. Between 1841 and 1883 | |
| 45 | Caswell, Frank Merton | I17344 | b. 27 Nov 1894 | Maiden Rock, Wisconsin |
| 46 | Caswell, Gail Jane | I3784 | b. 63/0/0 | |
| 47 | Caswell, George Delos | I3721 | b. 63/0/0 | |
| 48 | Caswell, Gladys Maria | I3786 | b. 19 Apr 1896 | Clayton, Wisconsin |
| 49 | Caswell, Grace Myrtilla | I3788 | b. 20 Aug 1887 | Barron County, Wisconsin |
| 50 | Caswell, Harry | I3722 | b. Between 1841 and 1883 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.