
Matches 1 to 8 of 8 for Last Name equals CARR AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carr, Clarence | I3618 | b. 63/0/0 | |
| 2 | Carr, Elaine | I3620 | b. 63/0/0 | |
| 3 | Carr, Howard Jackson Sr | I21394 | b. 28 Apr 1924 | Enosburg, Franklin, Vermont, USA |
| 4 | Carr, Hugh | I13544 | b. | Lyndonville, Caledonia, Vermont, USA |
| 5 | Carr, Lloyd | I3601 | b. 63/0/0 | |
| 6 | Carr, Reuben | I17276 | b. Between 1882 and 1902 | Lancaster, Massachusetts, USA |
| 7 | Carr, Samuel Leonard | I22758 | b. 22 Jun 1946 | St Albans Hospital, Enosburg, Vermont |
| 8 | Carr, Stanley | I3603 | b. 63/0/0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.