
Matches 1 to 8 of 8 for Last Name equals BRAOSE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Braose, Bertha de | I21511 | b. Abt 1238 | Worcester, Worcestershire, England |
| 2 | Braose, Eleanor de | I20429 | b. Abt 1235 | Brecknockshire, Wales |
| 3 | Braose, Eva de Baroness of Abergavenny | I16515 | b. Abt 1232 | Bramber, Sussex, England |
| 4 | Braose, Isabella de | I16516 | b. Abt 1231 | Bramber, Sussex, England |
| 5 | Braose, Joan de | I16374 | b. Abt 1175 | of, Bramber Castle, Sussex, England |
| 6 | Braose, Maud de Baroness of Wigmore | I13999 | b. Abt 1233 | of, Bramber Castle, Sussex, England |
| 7 | Braose, Sir. Reginald de Baron | I20285 | b. Between 1178 and 1185 | of, Bramber Castle, Sussex, England |
| 8 | Braose, Sir. William de Baron | I20401 | b. 1204 | Breconshire, Wales |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.