
Matches 1 to 25 of 25 for Last Name equals ABBOTT AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Anthony N. | I123 | b. 63/0/0 | |
| 2 | Abbott, Belle | I127 | b. Between 1846 and 1887 | |
| 3 | Abbott, Elizabeth | I15067 | b. 1695 | |
| 4 | Abbott, George | I15076 | ||
| 5 | Abbott, George | I15090 | b. 1600 | |
| 6 | Abbott, George | I15099 | b. 1631 | |
| 7 | Abbott, George | I15061 | b. Jan 1659 | Andover, Essex, MA |
| 8 | Abbott, Graham Anthony | I130 | b. 63/0/0 | |
| 9 | Abbott, Hannah | I15085 | ||
| 10 | Abbott, Jacob | I15065 | b. 1693 | |
| 11 | Abbott, Jacob | I15066 | b. 1694 | |
| 12 | Abbott, John | I15082 | ||
| 13 | Abbott, Leona Alice | I22581 | b. 29 Oct 1909 | Washington County, Vermont, USA |
| 14 | Abbott, Lydia | I15086 | ||
| 15 | Abbott, Mary | I15083 | ||
| 16 | ABBOTT, Mary | I15100 | ||
| 17 | Abbott, Mehitable | I15088 | ||
| 18 | Abbott, Mehitable | I15089 | ||
| 19 | Abbott, Moses | I15069 | b. 1698 | |
| 20 | Abbott, Nehemiah | I15084 | ||
| 21 | Abbott, Peter | I15111 | b. 1701 | |
| 22 | Abbott, Samuel | I15087 | ||
| 23 | Abbott, Sarah | I15081 | ||
| 24 | Abbott, Sarah Farnum | I15077 | ||
| 25 | Abbott, Uriah | I15064 | b. 1692 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.