
Matches 1 to 8 of 8 for First Name starts with SIDNEY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Unkn), Sidney Ruthann | I94 | b. 63/0/0 | |
| 2 | Allen, Sidney Henry | I21812 | b. 9 May 1838 | Moretown, Washington, Vermont, USA |
| 3 | Allen, Sidney Wheatley | I21830 | b. 4 Apr 1898 | Brookfield, Vermont |
| 4 | Harrington, Sidney | I13721 | b. 11 Jul 1891 | Holyoke, Hampden, Massachusetts, USA |
| 5 | Schneller, Dr. Sidney Alan | I10139 | b. 63/0/0 | |
| 6 | Stemple, Sidney O | I24706 | ||
| 7 | Wilder, Sidney Baker | I22621 | b. 30 Apr 1919 | Tinmouth, Rutland, Vermont, USA |
| 8 | Wilder, Sidney John | I21867 | b. 10 Oct 1876 | East Wallingford, Vermont, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.