

| Name | Ransford Armstrong | |
| Gender | Male | |
| Person ID | I15193 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Robert Armstrong, b. 16 Aug 1816, Leitram County, Ireland d. 27 Mar 1895, Vermont, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Mary Ann Shaw, b. 1817 d. 1853 (Age 36 years) | |
| Relationship | natural | |
| Family ID | F5919 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.