
Matches 1 to 8 of 8 for First Name starts with POS. AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Pos. William | I17237 | b. Abt 1620 | Lancaster, Massachusetts, USA |
| 2 | batt, Pos. Mary Bath | I1999 | b. Between 1572 and 1591 | |
| 3 | Bowen, Pos. Richard | I19191 | b. 1600 | Lancaster, Massachusetts, USA |
| 4 | Curtice, Pos. Abigailsarah | I4815 | b. Between 1634 and 1675 | |
| 5 | Unknown, Pos. John Jackson | I8592 | b. Between 1588 and 1654 | |
| 6 | Warren, Pos. Christopher | I12848 | b. Between 1529 and 1558 | |
| 7 | Warren, Pos. William | I9815 | b. Between 1489 and 1532 | |
| 8 | Webb, Pos. Alice | I17016 | b. Between 1538 and 1561 | Sinenham, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.