
Matches 1 to 9 of 9 for First Name starts with ORVILLE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Orville | I21042 | b. 8 Jan 1844 | Berkshire, Franklin, Vermont, USA |
| 2 | Armstrong, Orville Jamin | I15128 | b. 1886 | |
| 3 | Beardsley, Orville | I2070 | b. 63/0/0 | |
| 4 | Bennett, Orville | I20794 | b. 1892 | Escambia, Florida, USA |
| 5 | Caswell, Orville Oscar | I3800 | b. 63/0/0 | |
| 6 | Everett, Orville M | I14914 | b. 29 Jan 1848 | Peru, Clinton, New York, United States |
| 7 | Fiedler, Orville | I5985 | b. 63/0/0 | |
| 8 | Hopper, Orville | I8096 | b. 63/0/0 | |
| 9 | Howell, Orville | I17481 | b. Between 1776 and 1803 | Lancaster, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.