
Matches 1 to 43 of 43 for First Name starts with MR AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (WILDER), Mrs John Wilder | I20643 | ||
| 2 | Bador, Mrs Scott V | I24419 | ||
| 3 | Bishop, Mr. | I2222 | b. Between 1840 and 1877 | |
| 4 | Black, Mr. | I2221 | b. 63/0/0 | |
| 5 | Bowden, Mr. | I2680 | b. Between 1838 and 1879 | |
| 6 | Bracket, Mrs Susan | I17172 | b. Between 1806 and 1836 | Lancaster, Massachusetts, USA |
| 7 | Brown, Mr. | I3025 | b. Between 1863 and 1908 | |
| 8 | Crane, Mr. | I21834 | ||
| 9 | Eichel, Mr. | I5627 | b. Between 1878 and 1906 | |
| 10 | Franks, Mrs-Hugo DeLa | I22954 | b. Abt 798 | |
| 11 | Freeman, Mr. | I4693 | b. 63/0/0 | |
| 12 | Gaul, Mr. | I6760 | b. Between 1864 and 1909 | |
| 13 | Gelson, Mr. | I1120 | b. Between 1783 and 1803 | |
| 14 | Hamilton, Mr. | I5228 | b. Between 1866 and 1898 | |
| 15 | Hart, Mr. | I7428 | b. Between 1580 and 1626 | |
| 16 | Harwell, Mr. | I4584 | b. 63/0/0 | |
| 17 | Heeny, Mr. | I4585 | b. 63/0/0 | |
| 18 | Mack, Mr. | I9799 | b. 63/0/0 | |
| 19 | Marseiler, Mr. | I10071 | b. Between 1819 and 1854 | |
| 20 | Marseiler, Mrs. | I10073 | b. Between 1826 and 1854 | |
| 21 | Mashock, Mrs. Frank Cujak | I9966 | b. Between 1852 and 1877 | |
| 22 | Mayer, Mr. | I4711 | b. 63/0/0 | |
| 23 | Percy, Mrs Henry | I22718 | b. 1460 | Northumberland, England |
| 24 | Percy, Mrs. Richard Sr. | I11035 | b. Abt 1500 | Pearce Hall, West Riding, Yorkshire, England |
| 25 | Percy, Mrs. Mrs. Richard II | I16334 | b. Abt 1525 | Pearce Hall, West Riding, Yorkshire, England |
| 26 | Phillips, Mr | I304 | b. | Berkshire, England |
| 27 | Pray, Mr. | I11197 | b. Between 1838 and 1879 | |
| 28 | Rankey, Mr. | I9665 | b. 63/0/0 | |
| 29 | Rice, Mrs | I17924 | b. Between 1762 and 1798 | Lancaster, Massachusetts, USA |
| 30 | Riner, Mr | I24526 | ||
| 31 | Sampson, Mr. | I11501 | b. 63/0/0 | |
| 32 | Schrey, Mr. | I4804 | b. Between 1838 and 1873 | |
| 33 | Sidlow, Mr. | I9753 | b. 63/0/0 | |
| 34 | Sololik, Mr. | I7725 | b. 63/0/0 | |
| 35 | Steyteyieh, Mr. | I10601 | b. 63/0/0 | |
| 36 | Stoltz, Mr. | I11652 | b. Between 1840 and 1877 | |
| 37 | Toomey, Mr. | I6089 | b. 63/0/0 | |
| 38 | Tupper, Mrs Henry | I14022 | b. 1548 | Bury, Sussex, , England |
| 39 | Walling, Mr. | I10044 | b. 63/0/0 | |
| 40 | Warner, Mr. | I9757 | b. Between 1871 and 1906 | |
| 41 | Wilder, Mrs Lydia A | I17931 | b. Abt 1812 | |
| 42 | Wilder, MRS. | I21653 | b. Abt 1679 | North Carolina, USA |
| 43 | Wilder, Mrs. William | I21796 | b. Abt 1713 | Franklin, North Carolina, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.