
Matches 1 to 6 of 6 for First Name starts with MELINDA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, Melinda | I15174 | ||
| 2 | Cota, Melinda (Millie) * | I21375 | b. 1 Sep 1881 | Duxbury, Vermont, USA |
| 3 | Gould, Melinda Jean | I6918 | b. 63/0/0 | |
| 4 | Reynolds, Melinda | I9806 | b. Abt 1839 | |
| 5 | Smith, Melinda | I9903 | ||
| 6 | Stark, Melinda Suzanne | I12552 | b. 63/0/0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.