
Matches 1 to 6 of 6 for First Name starts with KATHARINA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bott, Katharina | I18400 | b. 24 Apr 1904 | Hinterweidenthal, Germany |
| 2 | Bott, Katharina Elisabetha | I18352 | b. 19 Sep 1806 | Neumarkt, Germany |
| 3 | Engelhardt, Katharina | I18366 | b. 31 Mar 1865 | Czech Republic |
| 4 | Neumayer, Katharina | I10763 | b. 26 Oct 1873 | Mendota, Illinois |
| 5 | Schussler, Katharina | I18388 | b. Abt 1780 | Czech Republic |
| 6 | Schussler, Katharina | I18389 | b. Abt 1879 | Czech Republic |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.