
Matches 1 to 8 of 8 for First Name starts with JANICE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bartley, Janice | I1618 | b. 63/0/0 | |
| 2 | Bartley, Janice Arlene | I1619 | b. 63/0/0 | |
| 3 | Brown, Janice | I2962 | b. 63/0/0 | |
| 4 | Colson, Janice Marie | I4228 | b. 63/0/0 | |
| 5 | Lindemer, Janice Elizabeth | I5875 | b. 30 Jul 1922 | |
| 6 | Loutherbach, Janice Jean | I9709 | b. 63/0/0 | |
| 7 | Nelson, Janice Eileen | I5043 | b. 63/0/0 | |
| 8 | Norris, Janice Mae | I5917 | b. 63/0/0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.