
Matches 1 to 49 of 49 for First Name starts with HARRY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrews, Harry Lester | I14991 | b. 9 May 1871 | Wolcott, New Haven, Connecticut, United States |
| 2 | Ballard, Harry F | I22077 | b. 16 Mar 1885 | Washburn, Aroostook, Maine, USA |
| 3 | Barabash, Harry | I1362 | ||
| 4 | Barter, Harry | I232 | b. Between 1532 and 1575 | |
| 5 | Barton, Harry | I1852 | b. Between 1866 and 1898 | |
| 6 | Bowden, Harry | I2678 | b. 63/0/0 | |
| 7 | Brown, Harry Earl | I19950 | b. 31 May 1904 | Fairfield, Vermont, USA |
| 8 | Buck, Harry Edmond | I3382 | b. 17 Nov 1885 | Pierce County, Wisconsin |
| 9 | Bunker, Harry | I3153 | b. Between 1902 and 1925 | Duke Center, Pa. |
| 10 | Bunker, Harry | I3155 | b. Abt 1917 | Duke Center, Pa. |
| 11 | Caswell, Harry | I3722 | b. Between 1841 and 1883 | |
| 12 | Coe, Harry | I4573 | b. 22 Apr 1802 | Mt. Washington, Berkshire, Massachusetts |
| 13 | Colson, Harry Edwin | I4224 | b. 3 Dec 1880 | |
| 14 | Dailey, Harry Albert | I14972 | ||
| 15 | e, Harry | I5305 | b. 5 Feb 1899 | |
| 16 | Evanson, Harry | I5898 | b. Between 1872 and 1900 | |
| 17 | Everett, Harry D | I14863 | b. 11 Jul 1880 | Burke, Franklin, New York, United States |
| 18 | Fearing, Harry | I6039 | b. 1865 | |
| 19 | Fearing, Harry L. | I6012 | b. Between 1851 and 1880 | |
| 20 | Fogg, Harry | I14215 | b. 4 Feb 1831 | Chelsea, Orange Co, VT, USA |
| 21 | Fogg, Harry S | I21271 | b. Jul 1896 | Vermont, USA |
| 22 | Fricke, Harry | I6478 | b. 1889 | |
| 23 | Hinch, Harry | I6926 | b. Abt 1902 | |
| 24 | Hoffhines, Harry | I7986 | b. 63/0/0 | |
| 25 | Kerby, Harry Mearl | I8987 | b. 63/0/0 | |
| 26 | Kindler, Harry | I8007 | b. 63/0/0 | |
| 27 | Levey, Harry Nelson | I9445 | b. 5 Feb 1901 | Pensacola, Escambia, FL |
| 28 | Lindemer, Harry | I9369 | b. 1892 | |
| 29 | Mapes, Harry | I8121 | b. Between 1872 and 1899 | |
| 30 | Martin, Harry J. | I9457 | b. 13 Jul 1868 | |
| 31 | May, Harry Louis | I19848 | b. 31 Aug 1877 | Wolcott, Vermont, USA |
| 32 | McKeefe, Harry Edward | I23963 | b. 7 Jan 1891 | Roxbury, Washington, VT |
| 33 | Muntz, Harry | I5483 | b. 63/0/0 | |
| 34 | Muntz, Harry | I10518 | b. 63/0/0 | |
| 35 | Orloff, Harry | I713 | b. 63/0/0 | |
| 36 | Peyffers, Harry | I7705 | ||
| 37 | Pierce !, Harry | I21774 | b. 20 Feb 1808 | Pennsylvania, United States |
| 38 | Powell, Harry | I7417 | b. Between 1863 and 1886 | |
| 39 | Preston, Harry | I15602 | ||
| 40 | Rhodes, Harry Emmett | I6339 | b. 63/0/0 | |
| 41 | Schneller, Harry | I11389 | b. 1890 | |
| 42 | Schubert, Harry | I11755 | b. 63/0/0 | |
| 43 | Seeger, Harry Oliver "Twin" | I21738 | b. 23 May 1900 | Hartland, Pierce County, Wisconsin |
| 44 | Seeger, Harry William | I11060 | b. 63/0/0 | |
| 45 | Shellenbarger, Harry D. | I10185 | b. 1859 | Jefferson, KY |
| 46 | Siders, Harry | I8021 | b. 63/0/0 | |
| 47 | Stai, Harry | I10897 | b. 63/0/0 | |
| 48 | Van Vleet, Harry | I10778 | b. 63/0/0 | |
| 49 | Wilder, Harry Edward | I14732 | b. 30 Jan 1899 | Allison, Butler, Iowa, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.