
Matches 1 to 6 of 6 for First Name starts with FAY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Duvall, Faye | I5399 | b. 63/0/0 | |
| 2 | Engebretson, Fay Ann | I5654 | b. 63/0/0 | |
| 3 | Hammond, Faye | I7105 | b. 63/0/0 | |
| 4 | Pierce, Fay Eugene | I23133 | b. 6 Jun 1878 | Huntington, Chittenden Co., VT |
| 5 | Unknown, Faye (wDarwin Wilder) | I14025 | ||
| 6 | Wilder, Fayette | I22539 | b. 30 Sep 1834 | Tinmouth, Rutland, Vermont, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.