
Matches 1 to 6 of 6 for First Name starts with ELISE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dietz, Elise | I18413 | b. 5 Feb 1892 | Czech Republic |
| 2 | Dietz, Elise | I18415 | b. 9 Jul 1903 | Czech Republic |
| 3 | Johnke, Elise | I8649 | b. 7 Aug 1872 | Rueckers, Huenfeld, Kurhessen, Hessen |
| 4 | Kustes, Elise May | I9195 | b. Abt 1902 | |
| 5 | Layug, Eliseo | I24919 | ||
| 6 | Osthoff, Elise | I5141 | b. 17 Oct 1898 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.